PGEL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
rule-based read · LLM brief pending
| ID | KIND | SOURCE |
|---|---|---|
| px | SOURCE | Daily prices to 2026-11-13 |
| fin | FILING | Reported financials (annual and quarterly) |
| rel:11550 | FILING | PG Electroplast Ltd. supplies China. (segment) |
| rel:11554 | FILING | PG Electroplast Ltd. supplies Securities and Exchange Board of India (segment) |
| rel:11556 | FILING | PG Electroplast Ltd. supplies Financial Year (contract) |
| rel:11552 | FILING | PG Electroplast Ltd. supplies Parties (related_party) |
| rel:11558 | FILING | PG Electroplast Ltd. supplies Others (contract) |
| rel:11555 | FILING | Financial Year supplies PG Electroplast Ltd. (segment) |
| rel:11559 | FILING | HDFC Bank Ltd. supplies PG Electroplast Ltd. (segment) |
| rel:11557 | FILING | Others supplies PG Electroplast Ltd. (segment) |
| ann:92955597 | ANN | 2026-11-13 General Updates |
| ann:89763079 | ANN | 2026-11-13 General Updates |
| ann:92955598 | ANN | 2026-11-13 Monitoring Agency Report |
| ann:88696834 | ANN | 2026-11-13 Monitoring Agency Report |
| ann:92955600 | ANN | 2026-10-27 Press Release |
| ann:71884470 | ANN | 2026-10-27 Press Release |
| ann:92955601 | ANN | 2026-10-27 Investor Presentation |
| ann:71884471 | ANN | 2026-10-27 Investor Presentation |
| ann:92955602 | ANN | 2026-10-27 Outcome of Board Meeting |
| ann:71884472 | ANN | 2026-10-27 Outcome of Board Meeting |
No high or medium materiality filings and no broker revisions on file.