PNB IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Ashok Chandra | CHAIR | DIN 09322823 · Executive Director, Chairperson, CEO-MD | 16-JAN-25 |
| “Ashok Chandra · Executive Director, Chairperson, CEO-MD · DIN 09322823 · appointed 16-JAN-25” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Ambarish Ojha | INDEP | DIN 07008756 · Non-Executive - Independent Director | 12-SEP-24 |
| “Ambarish Ojha · Non-Executive - Independent Director · DIN 07008756 · appointed 12-SEP-24” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Vandana Bhagavatula | INDEP | DIN 08352752 · Non-Executive - Independent Director | 29-AUG-25 |
| “Vandana Bhagavatula · Non-Executive - Independent Director · DIN 08352752 · appointed 29-AUG-25” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Amit Kumar Srivastava | DIR | DIN 08099846 · Executive Director | 24-NOV-25 |
| “Amit Kumar Srivastava · Executive Director · DIN 08099846 · appointed 24-NOV-25” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Devendran Surendran | DIR | DIN 10174317 · Executive Director | 24-MAR-25 |
| “Devendran Surendran · Executive Director · DIN 10174317 · appointed 24-MAR-25” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Divesh Sehara | DIR | DIN 08365952 · Non-Executive - Nominee Director | 10-SEP-26 |
| “Divesh Sehara · Non-Executive - Nominee Director · DIN 08365952 · appointed 10-SEP-26” NSE GOVERNANCE · 12-NOV-26 · +1 DOC | |||
| M Paramasivam | DIR | DIN 08997088 · Executive Director | 01-DEC-22 |
| “M Paramasivam · Executive Director · DIN 08997088 · appointed 01-DEC-22” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Uma Sankar | DIR | DIN 99999997 · Non-Executive - Nominee Director | 14-JUL-23 |
| “Uma Sankar · Non-Executive - Nominee Director · DIN 99999997 · appointed 14-JUL-23” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Anandan DamodaranPAST | DIR | DIN 99999998 · Non-Executive - Nominee Director | 24-JUL-25 |
| “Anandan Damodaran · Non-Executive - Nominee Director · DIN 99999998 · appointed 24-JUL-25 · ceased 10-SEP-26” NSE GOVERNANCE · 12-NOV-26 · +2 DOC | |||
| Bibhu Prasad MahapatraPAST | DIR | DIN 08756848 · Executive Director | 09-OCT-23 |
| “Bibhu Prasad Mahapatra · Executive Director · DIN 08756848 · appointed 09-OCT-23 · ceased 01-JUL-26” NSE GOVERNANCE · 12-NOV-26 · +1 DOC | |||
20 name-matched links for PNB are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 14-NOV-26 | POLICY | PIB: DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels (release) |
| 13-NOV-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency (release) |
| 13-NOV-26 | POLICY | PIB: NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency (release) |
| 12-NOV-26 | POLICY | PIB: DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested (release) |
| 12-NOV-26 | POLICY | PIB: DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi (release) |
| 11-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves Continuation of Stand-Up India Scheme (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves continuation of Credit Guarantee Fund for Micro Units (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade (release) |
| 10-NOV-26 | POLICY | PIB: NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj (release) |
| 06-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" (release) |
| 06-NOV-26 | POLICY | PIB: Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 26-OCT-26 | POLICY | PIB: CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 23-OCT-26 | POLICY | PIB: Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi (release) |
| 23-OCT-26 | POLICY | PIB: DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation (release) |
| 23-OCT-26 | POLICY | PIB: DRI busts another attempt to circumvent ban on Pakistani goods under ‘operation deep manifest’; seizes around 25,000 kg Pakistan-origin watermelon seeds; two arrested (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister for Finance & Corporate Affairs Smt. Nirmala Sitharaman chairs 30th Meeting of Financial Stability and Development Council (FSDC) in New Delhi, today (release) |
| 22-OCT-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 21-OCT-26 | POLICY | PIB: DRI seizes more than 9 kg methamphetamine in intensified crackdown on synthetic drug trafficking in Bhopal; One held (release) |
| 21-OCT-26 | POLICY | PIB: India and New Zealand sign Memorandum of Cooperation (MoC) on Electronic Origin Data Exchange to Facilitate Bilateral Trade Under the India-New Zealand Free Trade Agreement (FTA) (release) |
| 19-OCT-26 | POLICY | PIB: DRI foils major ganja trafficking attempt; seizes 591 kg cannabis smuggled from Nepal (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes more than 43 lakh foreign-origin smuggled cigarettes worth Rs. 8.64 crore in Mizoram; one arrested (release) |
| 19-OCT-26 | POLICY | PIB: Saturation Campaign of Financial Inclusion (FI) Schemes to Run from 21st October 2026 to 31st December 2026 (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes over seven kg amphetamine and three kg cocaine as it intensifies crackdown on drug trafficking in country; three arrested (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes 13 kg foreign-origin gold worth around Rs. 19.41 crore and dismantles a gold smuggling syndicate in Gujarat; three arrested (release) |
| 18-OCT-26 | POLICY | PIB: DRI seizes massive 137 kg consignment of crystal meth; busts coastal drug trafficking network; 4 arrested in Tamil Nadu (release) |
| 17-OCT-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) organises five drug awareness programmes for MP youth Mission Yuva Raksha (release) |
| 17-OCT-26 | POLICY | PIB: Clarification on Legislative Developments concerning Government’s shareholding in IDBI (release) |
| 16-OCT-26 | RPT | Bihar Gramin Bank (Associate): Interest paid ₹41.47 Cr, 2026-07-01 to 2026-09-30 |
| 16-OCT-26 | RPT | Punjab Gramin Bank (Associate): Interest paid ₹30.16 Cr, 2026-07-01 to 2026-09-30 |
| 16-OCT-26 | RPT | West Bengal Gramin Bank (Associate of PNB): Securities Sale/Redemption ₹145.92 Cr, 2026-07-01 to 2026-09-30 |
| 16-OCT-26 | RPT | Assam Gramin Bank (Associate of PNB): Securities Sale/Redemption ₹10.01 Cr, 2026-07-01 to 2026-09-30 |
| 16-OCT-26 | RPT | Himachal Pradesh Gramin Bank (Associate of PNB): Securities Sale/Redemption ₹23.90 Cr, 2026-07-01 to 2026-09-30 |
| 16-OCT-26 | RPT | Bihar Gramin Bank (Associate of PNB): Securities Sale/Redemption ₹152.98 Cr, 2026-07-01 to 2026-09-30 |
| 16-OCT-26 | RPT | West Bengal Gramin Bank (Associate): Term Deposit ₹101.20 Cr, 2026-07-01 to 2026-09-30 |
No fully confirmed, cited chain connects PNB to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 14-NOV-26 | PIB | DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves Continuation of Stand-Up India Scheme | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves continuation of Credit Guarantee Fund for Micro Units | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 26-OCT-26 | PIB | CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | 15-NOV-26 | 103 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 14-NOV-26 | 20 events |