POONAWALLA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-CDP | BOMBARDIER BD-700 Global 6000/6500 | Poonawalla | HIGH · registry | 17-OCT-26 |
| VT-NAD | BOMBARDIER BD-700 Global 6000/6500 | Poonawalla | HIGH · registry | 10-NOV-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 10-NOV-26 13:49 | VT-NAD | not observed → PNQ Pune | ≥19m | partial |
| 10-NOV-26 10:48 | VT-NAD | not observed → not observed | ≥1h24 | partial |
| 10-NOV-26 05:47 | VT-NAD | LTN Luton, Luton → not observed | ≥3h16 | partial |
| 06-NOV-26 08:43 | VT-NAD | not observed → LTN Luton, Luton | ≥4h07 | partial |
| 06-NOV-26 04:57 | VT-NAD |
Routes appear once linked aircraft complete legs with known airports.
| not observed → not observed |
| ≥1h55 |
| partial |
| 06-NOV-26 00:14 | VT-NAD | PNQ Pune → BOM Mumbai | 39m | resolved |
| 26-OCT-26 23:11 | VT-NAD | VOBG Bangalore → not observed | ≥34m | partial |
| 24-OCT-26 13:06 | VT-NAD | VOBG Bangalore → VOBG Bangalore | 30m | resolved |
| 24-OCT-26 12:03 | VT-NAD | not observed → VOBG Bangalore | ≥1h01 | partial |
| 24-OCT-26 10:22 | VT-NAD | PNQ Pune → not observed | ≥55m | partial |
| 18-OCT-26 23:41 | VT-NAD | LTN Luton, Luton → not observed | ≥6h46 | partial |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.