POWERGRID IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 7 current | |||
| BURRA VAMSI RAMA MOHAN | CHAIR | DIN 09806168 · Executive Director, Chairperson, MD | 13-NOV-24 |
| “BURRA VAMSI RAMA MOHAN · Executive Director, Chairperson, MD · DIN 09806168 · appointed 13-NOV-24” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| ABHAY BAKRE | DIR | DIN 08104259 · Non-Executive - Nominee Director | 12-APR-25 |
| “ABHAY BAKRE · Non-Executive - Nominee Director · DIN 08104259 · appointed 12-APR-25” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| AKHILESH PATHAK | DIR | DIN 10830950 · Executive Director | 30-SEP-26 |
| “AKHILESH PATHAK · Executive Director · DIN 10830950 · appointed 30-SEP-26” NSE GOVERNANCE · 28-OCT-26 · +1 DOC | |||
| AMOL BABULAL TAORI | DIR | DIN 11890590 · Executive Director | 18-AUG-26 |
| “AMOL BABULAL TAORI · Executive Director · DIN 11890590 · appointed 18-AUG-26” NSE GOVERNANCE · 28-OCT-26 · +1 DOC | |||
| NAVEEN SRIVASTAVA | DIR | DIN 10158134 · Executive Director | 08-AUG-24 |
| “NAVEEN SRIVASTAVA · Executive Director · DIN 10158134 · appointed 08-AUG-24” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| SAIBABA DARBAMULLA | DIR | DIN 10167281 · Non-Executive - Nominee Director | 18-MAY-23 |
| “SAIBABA DARBAMULLA · Non-Executive - Nominee Director · DIN 10167281 · appointed 18-MAY-23” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| YATINDRA DWIVEDI | DIR | DIN 10301390 · Executive Director | 31-AUG-23 |
| “YATINDRA DWIVEDI · Executive Director · DIN 10301390 · appointed 31-AUG-23” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| ROHIT VASWANIPAST | INDEP | DIN 00658059 · Non-Executive - Independent Director | 16-APR-25 |
| “ROHIT VASWANI · Non-Executive - Independent Director · DIN 00658059 · appointed 16-APR-25 · ceased 15-APR-26” NSE GOVERNANCE · 29-JUL-26 DOC | |||
| SAJAL JHAPAST | INDEP | DIN 09402663 · Non-Executive - Independent Director | 16-MAY-25 |
| “SAJAL JHA · Non-Executive - Independent Director · DIN 09402663 · appointed 16-MAY-25 · ceased 15-MAY-26” NSE GOVERNANCE · 29-JUL-26 DOC | |||
| SHIV TAPASYA PASWANPAST | INDEP | DIN 09414240 · Non-Executive - Independent Director | 16-APR-25 |
| “SHIV TAPASYA PASWAN · Non-Executive - Independent Director · DIN 09414240 · appointed 16-APR-25 · ceased 15-APR-26” NSE GOVERNANCE · 29-JUL-26 DOC | |||
| RAVISANKAR GANESANPAST | DIR | DIN 08816101 · Executive Director | 21-SEP-22 |
| “RAVISANKAR GANESAN · Executive Director · DIN 08816101 · appointed 21-SEP-22 · ceased 30-JUN-26” NSE GOVERNANCE · 29-JUL-26 DOC | |||
No related-party filing has been read for POWERGRID.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 16-NOV-26 | POLICY | PIB: Ministry of Power Pavilion at 45th India International Trade Fair (release) |
| 11-NOV-26 | POLICY | PIB: Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 (release) |
| 25-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 (release) |
| 23-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 22-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 for the first time in the Global South (release) |
| 19-OCT-26 | POLICY | PIB: India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative (release) |
| 30-SEP-26 | BOARD | AKHILESH PATHAK joined the board as director |
| 18-AUG-26 | BOARD | AMOL BABULAL TAORI joined the board as director |
No fully confirmed, cited chain connects POWERGRID to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 16-NOV-26 | PIB | Ministry of Power Pavilion at 45th India International Trade Fair | Ministry of Power |
| “Ministry of Power” PIB · 16-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 | Ministry of Power |
| “Ministry of Power” PIB · 11-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive | Ministry of Power |
| “Ministry of Power” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 09-NOV-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 25-OCT-26 DOC | |||
| 23-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 22-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 for the first time in the Global South | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 19-OCT-26 | PIB | India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative | Ministry of Power |
| “Ministry of Power” PIB · 19-OCT-26 DOC | |||
| 14-OCT-26 | PIB | CEA Brainstorming Event: Making Indian Power Sector AI Enabled (International Conference cum Exhibition) | Ministry of Power |
| “Ministry of Power” PIB · 14-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 7 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 16-NOV-26 | 12 events |