PWL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 14-NOV-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 14-NOV-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 09-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 09-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 04-NOV-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 04-NOV-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 04-NOV-26 | Acquisition | Acquisition | |
| 04-NOV-26 | Acquisition | Acquisition | |
| 04-NOV-26 | General Updates | General Updates | |
| 04-NOV-26 | General Updates | General Updates | |
| 04-NOV-26 | General Updates | General Updates | |
| 04-NOV-26 | General Updates | General Updates | |
| 04-NOV-26 | Press Release | Press Release | |
| 04-NOV-26 | Press Release | Press Release | |
| 04-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 04-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 02-NOV-26 | Options to purchase securities | Options to purchase securities | |
| 02-NOV-26 | Options to purchase securities | Options to purchase securities | |
| 30-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 30-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 13-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 07-OCT-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 04-OCT-26 | Closure of operations | Closure of operations | |
| 04-OCT-26 | Closure of operations | Closure of operations | |
| 01-OCT-26 | Options to purchase securities | Options to purchase securities | |
| 01-OCT-26 | Options to purchase securities | Options to purchase securities | |
| 25-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 25-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 25-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 25-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 25-SEP-26 | Trading Window | Trading Window | |
| 23-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 18-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 10-SEP-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 09-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 08-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 02-SEP-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 01-SEP-26 | General Updates | General Updates | |
| 01-SEP-26 | General Updates | General Updates | |
| 01-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 01-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 28-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 20-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 20-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 20-AUG-26 | Resignation | Resignation | |
| 20-AUG-26 | Resignation | Resignation | |
| 20-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 20-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 14-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 14-AUG-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 14-AUG-26 | Monitoring Agency Report | Monitoring Agency Report | |
| 14-AUG-26 | Acquisition | Acquisition | |
| 14-AUG-26 | Acquisition | Acquisition | |
| 14-AUG-26 | Amendment to AOA/MOA | Amendment to AOA/MOA | |
| 14-AUG-26 | Amendment to AOA/MOA | Amendment to AOA/MOA | |
| 14-AUG-26 | Appointment | Appointment | |
| 14-AUG-26 | Appointment | Appointment | |
| 14-AUG-26 | Change in Auditors | Change in Auditors | |
| 14-AUG-26 | Change in Auditors | Change in Auditors | |
| 14-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | Press Release | Press Release | |
| 14-AUG-26 | Press Release | Press Release | |
| 14-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 14-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-JUL-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 31-JUL-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 31-JUL-26 | Resignation | Resignation | |
| 31-JUL-26 | Resignation | Resignation | |
| 16-JUL-26 | Acquisition | Acquisition | |
| 16-JUL-26 | Acquisition | Acquisition | |
| 14-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 11-JUL-26 | Options to purchase securities | Options to purchase securities | |
| 11-JUL-26 | Options to purchase securities | Options to purchase securities | |
| 02-JUL-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 29-JUN-26 | Trading Window | Trading Window | |
| 20-JUN-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS |
Physicswallah Limited has informed the Exchange regarding allotment of 1470708 equity shares pursuant to exercise of stock options.