SBILIFE IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Challa Sreenivasulu Setty | CHAIR | DIN 08335249 · Non-Executive - Nominee Director, Chairperson related to Promoter | 12-NOV-24 |
| “Challa Sreenivasulu Setty · Non-Executive - Nominee Director, Chairperson related to Promoter · DIN 08335249 · appointed 12-NOV-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Amit Jhingran | MD | DIN 10255903 · Executive Director, CEO-MD | 01-OCT-23 |
| “Amit Jhingran · Executive Director, CEO-MD · DIN 10255903 · appointed 01-OCT-23” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Nihar Niranjan Jambusaria | INDEP | DIN 01808733 · Non-Executive - Independent Director | 22-SEP-26 |
| “Nihar Niranjan Jambusaria · Non-Executive - Independent Director · DIN 01808733 · appointed 22-SEP-26” NSE GOVERNANCE · 26-OCT-26 · +1 DOC | |||
| Shobinder Duggal | INDEP | DIN 00039580 · Non-Executive - Independent Director | 28-DEC-20 |
| “Shobinder Duggal · Non-Executive - Independent Director · DIN 00039580 · appointed 28-DEC-20” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Tejendra Mohan Bhasin | INDEP | DIN 03091429 · Non-Executive - Independent Director | 12-APR-21 |
| “Tejendra Mohan Bhasin · Non-Executive - Independent Director · DIN 03091429 · appointed 12-APR-21” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Usha Sangwan | INDEP | DIN 02609263 · Non-Executive - Independent Director | 24-AUG-21 |
| “Usha Sangwan · Non-Executive - Independent Director · DIN 02609263 · appointed 24-AUG-21” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Venugopal Bhaskaran Nayar | INDEP | DIN 02638597 · Non-Executive - Independent Director | 28-FEB-25 |
| “Venugopal Bhaskaran Nayar · Non-Executive - Independent Director · DIN 02638597 · appointed 28-FEB-25” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Ashwini Kumar Tewari | DIR | DIN 08797991 · Non-Executive - Nominee Director | 06-JAN-24 |
| “Ashwini Kumar Tewari · Non-Executive - Nominee Director · DIN 08797991 · appointed 06-JAN-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Narayan Keelveedhi SeshadriPAST | INDEP | DIN 00053563 · Non-Executive - Independent Director | 20-AUG-20 |
| “Narayan Keelveedhi Seshadri · Non-Executive - Independent Director · DIN 00053563 · appointed 20-AUG-20 · ceased 19-AUG-26” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
36 name-matched links for SBILIFE are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 14-NOV-26 | POLICY | PIB: DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels (release) |
| 13-NOV-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency (release) |
| 13-NOV-26 | POLICY | PIB: NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency (release) |
| 12-NOV-26 | POLICY | PIB: DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested (release) |
| 12-NOV-26 | POLICY | PIB: DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi (release) |
| 11-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves Continuation of Stand-Up India Scheme (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves continuation of Credit Guarantee Fund for Micro Units (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade (release) |
| 10-NOV-26 | POLICY | PIB: NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj (release) |
| 06-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" (release) |
| 06-NOV-26 | POLICY | PIB: Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 27-OCT-26 | RPT | State Bank of India (Holding Company): Interest received ₹39.80 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SBI Capital Markets Ltd. (Fellow Subsidiary): Investments: Purchased / Placed ₹100.12 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Uttarakhand Gramin Bank (Promotor Group (RRBs - Associates of SBI)): Premium Income ₹16.00 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | State Bank of India (Holding Company): Benefits/Claims paid ₹48.00 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | YES Bank Ltd. (Promotor Group (Others - Associates of SBI)): Investments: Sales / Maturity ₹149.25 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Rajasthan Gramin Bank (Promotor Group (RRBs - Associates of SBI)): Commission Expenses ₹12.11 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SBI DFHI Ltd. (Fellow Subsidiary): Investments: Purchased / Placed ₹347.71 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Mr. Sangramjit Sarangi (Key Management Personnel): ESOPs granted (Number of Shares) ₹212.30 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SBI Cards & Payment Services Ltd. (Fellow Subsidiary): Interest received ₹46.08 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Telangana Grameena Bank (Promotor Group (RRBs - Associates of SBI)): Commission Expenses ₹13.32 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | State Bank of India (Holding Company): Investments: Sales / Maturity ₹230.91 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Mr. Girish Manik (Key Management Personnel): ESOPs granted (Number of Shares) ₹27.90 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SBI DFHI Ltd. (Fellow Subsidiary): Investments: Sales / Maturity ₹893.74 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SBI Life Insurance Company Limited Employee PF Trust (Significant Influence/Controlling Enterprise): Contribution ₹99.04 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | State Bank of India (Holding Company): Margin Money Paid ₹416.38 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | YES Bank Ltd. (Promotor Group (Others - Associates of SBI)): Investments: Purchased / Placed ₹508.88 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Chhattisgarh Rajya Gramin Bank (Promotor Group (RRBs - Associates of SBI)): Premium Income ₹39.77 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | State Bank of India (Holding Company): Commission Expenses ₹1054.65 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SBI Life Insurance Company Limited Employees Gratuity Fund (Significant Influence/Controlling Enterprise): Contribution ₹81.85 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Mr. Sangramjit Sarangi (Key Management Personnel): Number of ESOPs exercised ₹20.00 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | State Bank of India (Holding Company): Investments: Purchased / Placed ₹149.46 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | State Bank of India (Holding Company): Premium Income ₹1184.87 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Rajasthan Gramin Bank (Promotor Group (RRBs - Associates of SBI)): Premium Income ₹45.00 Cr, 2026-07-01 to 2026-09-30 |
No fully confirmed, cited chain connects SBILIFE to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 14-NOV-26 | PIB | DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves Continuation of Stand-Up India Scheme | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves continuation of Credit Guarantee Fund for Micro Units | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 26-OCT-26 | PIB | CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | 15-NOV-26 | 122 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 14-NOV-26 | 20 events |