SBIN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 11 current | |||
| Challa Sreenivasulu Setty | CHAIR | DIN 08335249 · Executive Director, Chairperson | 20-JAN-20 |
| “Challa Sreenivasulu Setty · Executive Director, Chairperson · DIN 08335249 · appointed 20-JAN-20” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Ashwini Kumar Tewari | MD | DIN 08797991 · Executive Director, MD | 28-JAN-21 |
| “Ashwini Kumar Tewari · Executive Director, MD · DIN 08797991 · appointed 28-JAN-21” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Rama Mohan Rao Amara | MD | DIN 08951394 · Executive Director, MD | 18-DEC-24 |
| “Rama Mohan Rao Amara · Executive Director, MD · DIN 08951394 · appointed 18-DEC-24” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Rana Ashutosh Kumar Singh | MD | DIN 08949873 · Executive Director, MD | 07-AUG-24 |
| “Rana Ashutosh Kumar Singh · Executive Director, MD · DIN 08949873 · appointed 07-AUG-24” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Ravi Ranjan | MD | DIN 09655948 · Executive Director, MD | 15-DEC-25 |
| “Ravi Ranjan · Executive Director, MD · DIN 09655948 · appointed 15-DEC-25” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Khurshed Rustom Dordi | INDEP | DIN 06546453 · Non-Executive - Independent Director | 26-JUN-26 |
| “Khurshed Rustom Dordi · Non-Executive - Independent Director · DIN 06546453 · appointed 26-JUN-26” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| K. R. Ashok | INDEP | DIN 11827541 · Non-Executive - Independent Director | 26-JUN-26 |
| “K. R. Ashok · Non-Executive - Independent Director · DIN 11827541 · appointed 26-JUN-26” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Sandeep Natwarlal Shah | INDEP | DIN 00084836 · Non-Executive - Independent Director | 26-JUN-26 |
| “Sandeep Natwarlal Shah · Non-Executive - Independent Director · DIN 00084836 · appointed 26-JUN-26” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Sandhya Shekhar | INDEP | DIN 06986369 · Non-Executive - Independent Director | 26-JUN-26 |
| “Sandhya Shekhar · Non-Executive - Independent Director · DIN 06986369 · appointed 26-JUN-26” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Ajay Kumar | DIR | DIN 07732926 · Non-Executive - Nominee Director | 14-JUL-23 |
| “Ajay Kumar · Non-Executive - Nominee Director · DIN 07732926 · appointed 14-JUL-23” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Sanjay Lohiya | DIR | DIN 07151125 · Non-Executive - Nominee Director | 11-JUN-26 |
| “Sanjay Lohiya · Non-Executive - Nominee Director · DIN 07151125 · appointed 11-JUN-26” NSE GOVERNANCE · 28-OCT-26 · +2 DOC | |||
| Dharmendra Singh ShekhawatPAST | INDEP | DIN 07404367 · Non-Executive - Independent Director | 26-JUN-23 |
| “Dharmendra Singh Shekhawat · Non-Executive - Independent Director · DIN 07404367 · appointed 26-JUN-23 · ceased 25-JUN-26” NSE GOVERNANCE · 12-AUG-26 DOC | |||
| Ketan S. VikamseyPAST | INDEP | DIN 00282877 · Non-Executive - Independent Director | 26-JUN-20 |
| “Ketan S. Vikamsey · Non-Executive - Independent Director · DIN 00282877 · appointed 26-JUN-20 · ceased 25-JUN-26” NSE GOVERNANCE · 12-AUG-26 DOC | |||
| Mrugank M. ParanjapePAST | INDEP | DIN 02162026 · Non-Executive - Independent Director | 26-JUN-20 |
| “Mrugank M. Paranjape · Non-Executive - Independent Director · DIN 02162026 · appointed 26-JUN-20 · ceased 25-JUN-26” NSE GOVERNANCE · 12-AUG-26 DOC | |||
| Rajesh Kumar DubeyPAST | INDEP | DIN 10040521 · Non-Executive - Independent Director | 26-JUN-23 |
| “Rajesh Kumar Dubey · Non-Executive - Independent Director · DIN 10040521 · appointed 26-JUN-23 · ceased 25-JUN-26” NSE GOVERNANCE · 12-AUG-26 DOC | |||
| Swati GuptaPAST | INDEP | DIN 11427117 · Non-Executive - Independent Director | 08-MAY-23 |
| “Swati Gupta · Non-Executive - Independent Director · DIN 11427117 · appointed 08-MAY-23 · ceased 07-MAY-26” NSE GOVERNANCE · 12-AUG-26 DOC | |||
| Nagaraju MaddiralaPAST | DIR | DIN 06852727 · Non-Executive - Nominee Director | 30-AUG-24 |
| “Nagaraju Maddirala · Non-Executive - Nominee Director · DIN 06852727 · appointed 30-AUG-24 · ceased 11-JUN-26” NSE GOVERNANCE · 12-AUG-26 DOC | |||
12 name-matched links for SBIN are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 14-NOV-26 | POLICY | PIB: DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels (release) |
| 13-NOV-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency (release) |
| 13-NOV-26 | POLICY | PIB: NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency (release) |
| 12-NOV-26 | POLICY | PIB: DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested (release) |
| 12-NOV-26 | POLICY | PIB: DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi (release) |
| 11-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves Continuation of Stand-Up India Scheme (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves continuation of Credit Guarantee Fund for Micro Units (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade (release) |
| 10-NOV-26 | POLICY | PIB: NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj (release) |
| 06-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" (release) |
| 06-NOV-26 | POLICY | PIB: Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 03-NOV-26 | RPT | Yes Bank Limited (Associates): Sale/Purchase of Government Securities/ SLR/ Non-SLR Securities ₹944.61 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | C-Edge Technologies Ltd. (Joint Venture): IT Support Charges and devlopment of software ₹28.49 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Investec Capital Services (India) Private Limited (Associates): Purchase of goods or services ₹13.57 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Yes Bank Limited (Associates): Premium ₹81.36 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Yes Bank Limited (Associates): Non-fund commitments ₹1520.73 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Bank of Bhutan Ltd. (Associates): Non-fund commitments ₹147.88 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Yes Bank Limited (Associates): Purchase of Government Securities ₹200.58 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Yes Bank Limited (Associates): Intra-Day Liquidity (IDL) Facility Borrowing- Raised and Full Repaid ₹500.00 Cr, 2026-07-01 to 2026-09-30 |
| 26-OCT-26 | POLICY | PIB: CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 23-OCT-26 | POLICY | PIB: Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi (release) |
| 23-OCT-26 | POLICY | PIB: DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation (release) |
| 23-OCT-26 | POLICY | PIB: DRI busts another attempt to circumvent ban on Pakistani goods under ‘operation deep manifest’; seizes around 25,000 kg Pakistan-origin watermelon seeds; two arrested (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister for Finance & Corporate Affairs Smt. Nirmala Sitharaman chairs 30th Meeting of Financial Stability and Development Council (FSDC) in New Delhi, today (release) |
| 22-OCT-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 21-OCT-26 | POLICY | PIB: DRI seizes more than 9 kg methamphetamine in intensified crackdown on synthetic drug trafficking in Bhopal; One held (release) |
| 21-OCT-26 | POLICY | PIB: India and New Zealand sign Memorandum of Cooperation (MoC) on Electronic Origin Data Exchange to Facilitate Bilateral Trade Under the India-New Zealand Free Trade Agreement (FTA) (release) |
| 19-OCT-26 | POLICY | PIB: DRI foils major ganja trafficking attempt; seizes 591 kg cannabis smuggled from Nepal (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes more than 43 lakh foreign-origin smuggled cigarettes worth Rs. 8.64 crore in Mizoram; one arrested (release) |
| 19-OCT-26 | POLICY | PIB: Saturation Campaign of Financial Inclusion (FI) Schemes to Run from 21st October 2026 to 31st December 2026 (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes over seven kg amphetamine and three kg cocaine as it intensifies crackdown on drug trafficking in country; three arrested (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes 13 kg foreign-origin gold worth around Rs. 19.41 crore and dismantles a gold smuggling syndicate in Gujarat; three arrested (release) |
| 18-OCT-26 | POLICY | PIB: DRI seizes massive 137 kg consignment of crystal meth; busts coastal drug trafficking network; 4 arrested in Tamil Nadu (release) |
| 17-OCT-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) organises five drug awareness programmes for MP youth Mission Yuva Raksha (release) |
No fully confirmed, cited chain connects SBIN to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 14-NOV-26 | PIB | DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves Continuation of Stand-Up India Scheme | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves continuation of Credit Guarantee Fund for Micro Units | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 26-OCT-26 | PIB | CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 11 current |
| Related parties · NSE | 15-NOV-26 | 46 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 2 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 14-NOV-26 | 20 events |