SCI IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 12-NOV-26 | Change in Management | Change in Management | |
| 12-NOV-26 | Change in Management | Change in Management | |
| 04-NOV-26 | Record Date | Record Date | |
| 04-NOV-26 | Record Date | Record Date | |
| 04-NOV-26 | Dividend | Dividend | |
| 04-NOV-26 | Dividend | Dividend | |
| 04-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 04-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 30-OCT-26 | Change in Management | Change in Management | |
| 30-OCT-26 | Change in Management | Change in Management | |
| 30-OCT-26 | Change in Management | Change in Management | |
| 30-OCT-26 | Change in Management | Change in Management | |
| 08-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 29-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 29-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 28-SEP-26 | Appointment | Appointment | |
| 28-SEP-26 | Appointment | Appointment | |
| 25-SEP-26 | Trading Window | Trading Window | |
| 24-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 24-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 23-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 23-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 09-SEP-26 | Change in Auditors | Change in Auditors | |
| 09-SEP-26 | Change in Auditors | Change in Auditors | |
| 08-SEP-26 | Change in Auditors | Change in Auditors | |
| 08-SEP-26 | Change in Auditors | Change in Auditors | |
| 31-AUG-26 | Updates | Updates | |
| 31-AUG-26 | Updates | Updates | |
| 27-AUG-26 | General Updates | General Updates | |
| 27-AUG-26 | General Updates | General Updates | |
| 27-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 26-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 26-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 26-AUG-26 | General Updates | General Updates | |
| 26-AUG-26 | General Updates | General Updates | |
| 25-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 20-AUG-26 | Appointment | Appointment | |
| 20-AUG-26 | Appointment | Appointment | |
| 19-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 19-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 14-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | General Updates | General Updates | |
| 13-AUG-26 | Record Date | Record Date | |
| 13-AUG-26 | Record Date | Record Date | |
| 13-AUG-26 | Updates | Updates | |
| 13-AUG-26 | Updates | Updates | |
| 08-AUG-26 | General Updates | General Updates | |
| 08-AUG-26 | General Updates | General Updates | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-JUL-26 | Change in Director(s) | Change in Director(s) | |
| 24-JUL-26 | Change in Director(s) | Change in Director(s) | |
| 23-JUL-26 | Change in Management | Change in Management | |
| 23-JUL-26 | Change in Management | Change in Management | |
| 09-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 03-JUL-26 | General Updates | General Updates | |
| 03-JUL-26 | General Updates | General Updates | |
| 25-JUN-26 | General Updates | General Updates | |
| 25-JUN-26 | General Updates | General Updates | |
| 24-JUN-26 | Trading Window | Trading Window | |
| 02-JUN-26 | Change in Management | Change in Management | |
| 02-JUN-26 | Change in Management | Change in Management | |
| 02-JUN-26 | Change in Management | Change in Management | |
| 02-JUN-26 | Change in Management | Change in Management | |
| 02-JUN-26 | Updates | Updates | |
| 02-JUN-26 | Updates | Updates | |
| 01-JUN-26 | Change in Management | Change in Management | |
| 01-JUN-26 | Change in Management | Change in Management | |
| 01-JUN-26 | Cessation | Cessation | |
| 01-JUN-26 | Cessation | Cessation | |
| 27-MAY-26 | General Updates | General Updates | |
| 27-MAY-26 | General Updates | General Updates | |
| 25-MAY-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 21-MAY-26 | Change in Director(s) | Change in Director(s) | |
| 21-MAY-26 | Change in Director(s) | Change in Director(s) | |
| 15-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates |
Shipping Corporation Of India Limited has informed the Exchange about change in Management