SHRIRAMFIN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Jugal Kishore Mohapatra | CHAIR | DIN 03190289 · Non-Executive - Independent Director, Chairperson | 04-DEC-22 |
| “Jugal Kishore Mohapatra · Non-Executive - Independent Director, Chairperson · DIN 03190289 · appointed 04-DEC-22” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Parag Sharma | MD | DIN 02916744 · Executive Director, CEO-MD | 13-DEC-21 |
| “Parag Sharma · Executive Director, CEO-MD · DIN 02916744 · appointed 13-DEC-21” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Bhanumathi Viswanathan Melattur | INDEP | DIN 10172983 · Non-Executive - Independent Director | 01-JUN-24 |
| “Bhanumathi Viswanathan Melattur · Non-Executive - Independent Director · DIN 10172983 · appointed 01-JUN-24” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Gokul Subramanian Dixit | INDEP | DIN 00357170 · Non-Executive - Independent Director | 01-JUN-24 |
| “Gokul Subramanian Dixit · Non-Executive - Independent Director · DIN 00357170 · appointed 01-JUN-24” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Panja Pradeep Kumar | INDEP | DIN 03614568 · Non-Executive - Independent Director | 25-OCT-18 |
| “Panja Pradeep Kumar · Non-Executive - Independent Director · DIN 03614568 · appointed 25-OCT-18” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| S. Ravindran | INDEP | DIN 09778966 · Non-Executive - Independent Director | 31-AUG-23 |
| “S. Ravindran · Non-Executive - Independent Director · DIN 09778966 · appointed 31-AUG-23” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Devaki Venkataraman Ravi | DIR | DIN 00171603 · Non-Executive - Non Independent Director | 18-JUN-15 |
| “Devaki Venkataraman Ravi · Non-Executive - Non Independent Director · DIN 00171603 · appointed 18-JUN-15” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Ignatius Michael Viljoen | DIR | DIN 08452443 · Non-Executive - Non Independent Director | 14-MAY-19 |
| “Ignatius Michael Viljoen · Non-Executive - Non Independent Director · DIN 08452443 · appointed 14-MAY-19” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Morihiko Fuji | DIR | DIN 11544762 · Non-Executive - Non Independent Director | 24-APR-26 |
| “Morihiko Fuji · Non-Executive - Non Independent Director · DIN 11544762 · appointed 24-APR-26” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Shinichi Fujinami | DIR | DIN 11545464 · Non-Executive - Non Independent Director | 24-APR-26 |
| “Shinichi Fujinami · Non-Executive - Non Independent Director · DIN 11545464 · appointed 24-APR-26” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Sunder Subramanian | DIR | DIN 08189901 · Executive Director | 31-OCT-25 |
| “Sunder Subramanian · Executive Director · DIN 08189901 · appointed 31-OCT-25” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
| Umesh G. Revankar | DIR | DIN 00141189 · Executive Director | 25-OCT-16 |
| “Umesh G. Revankar · Executive Director · DIN 00141189 · appointed 25-OCT-16” NSE GOVERNANCE · 20-OCT-26 · +2 DOC | |||
26 name-matched links for SHRIRAMFIN are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 14-NOV-26 | POLICY | PIB: DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels (release) |
| 13-NOV-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency (release) |
| 13-NOV-26 | POLICY | PIB: NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency (release) |
| 12-NOV-26 | POLICY | PIB: DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested (release) |
| 12-NOV-26 | POLICY | PIB: DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi (release) |
| 11-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves Continuation of Stand-Up India Scheme (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves continuation of Credit Guarantee Fund for Micro Units (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade (release) |
| 10-NOV-26 | POLICY | PIB: NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj (release) |
| 06-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" (release) |
| 06-NOV-26 | POLICY | PIB: Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 26-OCT-26 | POLICY | PIB: CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 23-OCT-26 | POLICY | PIB: Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi (release) |
| 23-OCT-26 | POLICY | PIB: DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation (release) |
| 23-OCT-26 | POLICY | PIB: DRI busts another attempt to circumvent ban on Pakistani goods under ‘operation deep manifest’; seizes around 25,000 kg Pakistan-origin watermelon seeds; two arrested (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister for Finance & Corporate Affairs Smt. Nirmala Sitharaman chairs 30th Meeting of Financial Stability and Development Council (FSDC) in New Delhi, today (release) |
| 23-OCT-26 | RPT | Shriram Asset Management Company Limited (Promoter group): Investment in mutual fund redeemed ₹30.99 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Automall India Limited (Associates): Rent & Other administrative expenses paid ₹17.99 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | MUFG Bank Ltd. (Entity having significant influence): Fixed Deposit Placed ₹104.49 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Value Services Limited (Promoter group): Royalty paid ₹272.11 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Life Insurance Company Limited (Promoter group): Commission received ₹75.99 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Asset Management Company Limited (Promoter group): Investment in mutual fund ₹35.00 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Automall India Limited (Associates): Fixed deposit accepted ₹41.07 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Life Insurance Company Limited (Promoter group): Interest paid ₹23.80 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | MUFG Bank Ltd. (Entity having significant influence): Payment of Arranger and Advisory Fees ₹11.99 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Life Insurance Company Limited (Promoter group): Insurance premium paid ₹18.07 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | MUFG Bank Ltd. (Entity having significant influence): Fixed Deposit Matured ₹104.49 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Fortune Solutions Limited (Promoter group): Commission Paid ₹10.32 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Wealth Limited (Promoter group): Fixed Deposit Repaid ₹50.00 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | MUFG Bank Ltd. (Entity having significant influence): Payment of Assignment ( Principal + Interest) ₹558.57 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram General Insurance Company Limited (Promoter group): Commission received ₹79.62 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | MUFG Bank Ltd. (Entity having significant influence): CSA Margin Paid ( Net Amount) ₹53.92 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | Shriram Finance Limited Employees Group Gratuity Assurance Scheme (Other related party): Employer contribution to employees group gratuity assurance scheme ₹13.32 Cr, 2026-07-01 to 2026-09-30 |
| 23-OCT-26 | RPT | MUFG Bank Ltd. (Entity having significant influence): CSA Margin Received ( Net Amount) ₹53.67 Cr, 2026-07-01 to 2026-09-30 |
No fully confirmed, cited chain connects SHRIRAMFIN to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 14-NOV-26 | PIB | DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves Continuation of Stand-Up India Scheme | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves continuation of Credit Guarantee Fund for Micro Units | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 26-OCT-26 | PIB | CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation | Ministry of Finance |
| “Ministry of Finance” PIB · 23-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | 15-NOV-26 | 102 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 14-NOV-26 | 20 events |