SIEMENS IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 9 current | |||
| Deepak Shantilal Parekh | CHAIR | DIN 00009078 · Non-Executive - Non Independent Director, Chairperson | 30-JAN-23 |
| “Deepak Shantilal Parekh · Non-Executive - Non Independent Director, Chairperson · DIN 00009078 · appointed 30-JAN-23” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Sunil Dass Mathur | MD | DIN 02261944 · Executive Director, CEO-MD | 01-JAN-14 |
| “Sunil Dass Mathur · Executive Director, CEO-MD · DIN 02261944 · appointed 01-JAN-14” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| ANAMI NARAYAN ROY | INDEP | DIN 01361110 · Non-Executive - Independent Director | 01-MAY-23 |
| “Anami Narayan Roy · Non-Executive - Independent Director · DIN 01361110 · appointed 01-MAY-23” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Shyamak Ramyar Tata | INDEP | DIN 07297729 · Non-Executive - Independent Director | 30-JAN-23 |
| “Shyamak Ramyar Tata · Non-Executive - Independent Director · DIN 07297729 · appointed 30-JAN-23” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Sindhu Gangadharan | INDEP | DIN 08572868 · Non-Executive - Independent Director | 12-MAY-22 |
| “Sindhu Gangadharan · Non-Executive - Independent Director · DIN 08572868 · appointed 12-MAY-22” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Juergen Michael Wagner | DIR | DIN 10101116 · Non-Executive - Non Independent Director | 01-MAY-23 |
| “Juergen Michael Wagner · Non-Executive - Non Independent Director · DIN 10101116 · appointed 01-MAY-23” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Matthias Ernst Rebellius | DIR | DIN 08975071 · Non-Executive - Nominee Director | 01-DEC-20 |
| “Matthias Ernst Rebellius · Non-Executive - Nominee Director · DIN 08975071 · appointed 01-DEC-20” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Michael Peter | DIR | DIN 11752222 · Non-Executive - Non Independent Director | 12-AUG-26 |
| “Michael Peter · Non-Executive - Non Independent Director · DIN 11752222 · appointed 12-AUG-26” NSE GOVERNANCE · 27-OCT-26 · +1 DOC | |||
| Wolfgang Wrumnig | DIR | DIN 10409511 · Executive Director | 14-FEB-24 |
| “Wolfgang Wrumnig · Executive Director · DIN 10409511 · appointed 14-FEB-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Tim Oliver HoltPAST | DIR | DIN 08742663 · Non-Executive - Non Independent Director | 01-JUN-20 |
| “Tim Oliver Holt · Non-Executive - Non Independent Director · DIN 08742663 · appointed 01-JUN-20 · ceased 11-AUG-26” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
5 name-matched links for SIEMENS are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 12-AUG-26 | BOARD | Michael Peter joined the board as director |
| 11-AUG-26 | BOARD | Tim Oliver Holt left the board |
No fully confirmed, cited chain connects SIEMENS to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
No confirmed policy release applies to SIEMENS or its sector yet.
pib · e-gazette · prs| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 9 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 2 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | not read | 0 events |