SUPREMEIND IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
No confirmed directors or promoters for SUPREMEIND yet.
pnpm worker:cli run influence.governance.fanoutNo related-party filing has been read for SUPREMEIND.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 22-OCT-19 | DONATION | Electoral bonds worth ₹1.25 Cr bought by THE SUPREME INDUSTRIES LTD were redeemed by PRESIDENT, ALL INDIA CONGRESS COMMITTEE (17 bonds, 2019-04-26 to 2019-10-22) |
| 20-APR-19 | DONATION | Electoral bonds worth ₹1.50 Cr bought by THE SUPREME INDUSTRIES LTD were redeemed by BHARATIYA JANATA PARTY (6 bonds, 2019-04-20 to 2019-04-20) |
| WHO | LINK | TO | VIA | SINCE |
|---|---|---|---|---|
| SUPREMEINDSupreme Industries Ltd. | HISTORICAL | BHARATIYA JANATA PARTY | direct | 20-APR-19 |
| “2001 20/Apr/2019 BHARATIYA JANATA PARTY *******8244 TL 12882 10,00,000 00691 2039265” ECI BONDS p.55 · +2 DOC | ||||
| SUPREMEINDSupreme Industries Ltd. | HISTORICAL | PRESIDENT, ALL INDIA CONGRESS COMMITTEE | direct | 26-APR-19 |
| “2872 26/Apr/2019 PRESIDENT, ALL INDIA CONGRESS COMMITTEE *******4012 TL 12870 10,00,000 00691 3300196” ECI BONDS p.78 · +2 DOC | ||||
Electoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
No confirmed policy release applies to SUPREMEIND or its sector yet.
pib · e-gazette · prs| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | not read | 0 current |
| Related parties · NSE | not read | no filing |
| Perimeter | not read | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 2 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | not read | 0 events |