TATAPOWER IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Chandrasekaran Natarajan | CHAIR | DIN 00121863 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 11-FEB-17 |
| “Chandrasekaran Natarajan · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00121863 · appointed 11-FEB-17” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Praveer Sinha | MD | DIN 01785164 · Executive Director, CEO-MD | 01-MAY-18 |
| “Praveer Sinha · Executive Director, CEO-MD · DIN 01785164 · appointed 01-MAY-18” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| ANJALI BANSAL | INDEP | DIN 00207746 · Non-Executive - Independent Director | 14-OCT-16 |
| “Anjali Bansal · Non-Executive - Independent Director · DIN 00207746 · appointed 14-OCT-16” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Ashok Sinha | INDEP | DIN 00070477 · Non-Executive - Independent Director | 02-MAY-19 |
| “Ashok Sinha · Non-Executive - Independent Director · DIN 00070477 · appointed 02-MAY-19” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Deepak Kapoor | INDEP | DIN 00162957 · Non-Executive - Independent Director | 01-JUN-26 |
| “Deepak Kapoor · Non-Executive - Independent Director · DIN 00162957 · appointed 01-JUN-26” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Nishi Vasudeva | INDEP | DIN 03016991 · Non-Executive - Independent Director | 13-MAY-26 |
| “Nishi Vasudeva · Non-Executive - Independent Director · DIN 03016991 · appointed 13-MAY-26” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Pramod Agrawal | INDEP | DIN 00279727 · Non-Executive - Independent Director | 15-APR-25 |
| “Pramod Agrawal · Non-Executive - Independent Director · DIN 00279727 · appointed 15-APR-25” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Rajiv Mehrishi | INDEP | DIN 00208189 · Non-Executive - Independent Director | 28-OCT-22 |
| “Rajiv Mehrishi · Non-Executive - Independent Director · DIN 00208189 · appointed 28-OCT-22” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Sanjay Vijay Bhandarkar | INDEP | DIN 01260274 · Non-Executive - Independent Director | 14-OCT-16 |
| “Sanjay Vijay Bhandarkar · Non-Executive - Independent Director · DIN 01260274 · appointed 14-OCT-16” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| TARUN BAJAJ | INDEP | DIN 02026219 · Non-Executive - Independent Director | 08-MAY-24 |
| “Tarun Bajaj · Non-Executive - Independent Director · DIN 02026219 · appointed 08-MAY-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| VIBHA PADALKAR | INDEP | DIN 01682810 · Non-Executive - Independent Director | 14-OCT-16 |
| “Vibha Padalkar · Non-Executive - Independent Director · DIN 01682810 · appointed 14-OCT-16” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| Saurabh Agrawal | DIR | DIN 02144558 · Non-Executive - Non Independent Director | 17-NOV-17 |
| “Saurabh Agrawal · Non-Executive - Non Independent Director · DIN 02144558 · appointed 17-NOV-17” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
4 name-matched links for TATAPOWER are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 11-NOV-26 | POLICY | PIB: Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive (release) |
| 09-NOV-26 | POLICY | PIB: Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 (release) |
| 25-OCT-26 | POLICY | PIB: Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 (release) |
| 23-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 22-OCT-26 | POLICY | PIB: AgriVoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 (release) |
| 21-OCT-26 | POLICY | PIB: India hosts Agrivoltaics World Conference 2026 for the first time in the Global South (release) |
| 19-OCT-26 | POLICY | PIB: India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative (release) |
No fully confirmed, cited chain connects TATAPOWER to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 11-NOV-26 | PIB | Bureau of Energy Efficiency Organises Webinar and Undertakes Various Awareness Activities During BRICS Sustainable Lifestyle Week 2026 | Ministry of Power |
| “Ministry of Power” PIB · 11-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of Power Successfully Concludes Special Campaign 6 for Disposal of Pending Matters and Cleanliness Drive | Ministry of Power |
| “Ministry of Power” PIB · 09-NOV-26 DOC | |||
| 09-NOV-26 | PIB | Ministry of New and Renewable Energy Successfully Concludes Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 09-NOV-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of New & Renewable Energy Reviews Progress of Swachhata and File Disposal under Special Campaign 6.0 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 26-OCT-26 DOC | |||
| 25-OCT-26 | PIB | Ministry of New & Renewable Energy Actively Implementing Special Campaign 6 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 25-OCT-26 DOC | |||
| 23-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | AgriVoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 22-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 21-OCT-26 | PIB | India hosts Agrivoltaics World Conference 2026 for the first time in the Global South | Ministry of New and Renewable Energy |
| “Ministry of New and Renewable Energy” PIB · 21-OCT-26 DOC | |||
| 19-OCT-26 | PIB | India and Saudi Arabia Discuss the bilateral Electrical Interconnection Initiative | Ministry of Power |
| “Ministry of Power” PIB · 19-OCT-26 DOC | |||
| 14-OCT-26 | PIB | CEA Brainstorming Event: Making Indian Power Sector AI Enabled (International Conference cum Exhibition) | Ministry of Power |
| “Ministry of Power” PIB · 14-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 3 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 11-NOV-26 | 11 events |