TCS IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-IOO | PILATUS PC-12 | Tata | HIGH · registry | — |
| VT-JSR | BEECH 200 Super King Air | Tata | HIGH · registry | — |
| VT-TDT | DASSAULT Falcon 2000 | Tata | HIGH · registry | 11-NOV-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 11-NOV-26 16:04 | VT-TDT | not observed → not observed | ≥10m | partial |
| 10-NOV-26 16:50 | VT-TDT | BOM Mumbai → not observed | ≥1h37 | partial |
| 06-NOV-26 21:59 | VT-TDT | not observed → BOM Mumbai | ≥1h42 | partial |
| 06-NOV-26 11:45 | VT-TDT | BOM Mumbai → not observed | ≥1h25 | partial |
| 25-OCT-26 01:16 | VT-TDT |
Routes appear once linked aircraft complete legs with known airports.
| not observed → BOM Mumbai |
| ≥33m |
| partial |
| 24-OCT-26 19:56 | VT-TDT | BOM Mumbai → not observed | ≥33m | partial |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.