TEGA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| Others | REV SHARE | 164 | 164–164 | 10.0% | — | FY25 | DISC | 90% |
| “Note: 30 Revenue From Operations Particulars Year ended 31 March 2025 Year ended 31 March 2024 Revenue from operations* 16,386.51 14,927.14 Total 16,386.51 14,…” AR · +1 DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “(d) The Securities and Exchange Board of India (Registrars to an Issue and Share Transfer Agents) Regulations, 1993 regarding the Companies Act and dealing wit…” AR · +1 DOC | ||||||||
| Office | UNSTATED | — | — | — | CAPEX | FY26 | EST | 70% |
| “The estimated useful lives of the property, plant and equipment have been presented below: Class of Assets Estimated useful life (in years) Buildings 30 - 60 y…” AR · +1 DOC | ||||||||
| Australia | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Our global footprint includes manufacturing facilities in India, Australia, Chile, and South Africa, enabling us to serve our customers with consistency, speed…” AR · +2 DOC | ||||||||
| South East Asia | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “) (i) Disaggregation Of Revenue From Contracts With Customers: (a) The Group derives revenue from the transfer of goods and services in the following geographi…” AR · +1 DOC | ||||||||
| Financial Year | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “We continue to make focused efforts to accelerate our growth trajectory in Q1 Financial Year 2026–27, supported by a healthy order pipeline and operational imp…” AR DOC | ||||||||
| NMDCNMDC Ltd. | UNSTATED | — | — | — | CAPEX | FY25 | EST | 70% |
| “Mehul Mohanka Managing Director and Group CEO of McNally Sayaji Engineering Limited in 2023 began contributing to our equipment business, helping secure key or…” AR DOC | ||||||||
| NMDCNMDC Ltd. | UNSTATED | — | — | — | COGS | FY25 | EST | 70% |
| “TMML successfully commissioned operations at the prestigious project of Hutti Gold Mine and was awarded a contract as part of a consortium, from NMDC, India's …” AR DOC | ||||||||
| Australia | UNSTATED | — | — | — | COGS | FY25 | EST | 70% |
| “Global Manufacturing Footprint Manufacturing units near major copper and gold mining hubs in Chile, South Africa, and Australia unlock significant cost and log…” AR DOC | ||||||||
| Business | UNSTATED | — | — | — | — | FY25 | EST | 70% |
| “Positive- Competitiveness Product differentiation Improvement in customer relationship (stickiness with customer) Business Sustainability 5.” AR DOC | ||||||||
| NMDCNMDC Ltd. | UNSTATED | — | — | — | — | 2025-11 | EST | 60% |
| “Sharad Khaitan: No. We have received the NMDC order, and we have started the execution of the NMDC order.” CONCALL DOC | ||||||||
No evidence-cited suppliers were found in the filings read for TEGA.
read 7 of 9 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| CONCALL | 4/4 | 100% | 15-OCT-26 |
| RATINGS | 0/2 | 0% | — |
| SCREENER | 1/1 | 100% | 10-NOV-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUST MOM 1M | -1.4% | 14-NOV-26 | from 15-OCT-26 · NMDC Ltd. -1.4% |