TITAN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| Sankaran Vijayakumar | CHAIR | DIN 01764064 · Non-Executive - Nominee Director, Chairperson | 29-JUN-26 |
| “Sankaran Vijayakumar · Non-Executive - Nominee Director, Chairperson · DIN 01764064 · appointed 29-JUN-26” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Ajoy Hiro Chawla | MD | DIN 07083700 · Executive Director, MD | 01-JAN-26 |
| “Ajoy Hiro Chawla · Executive Director, MD · DIN 07083700 · appointed 01-JAN-26” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Anil Chaudhry | INDEP | DIN 03213517 · Non-Executive - Independent Director | 20-MAR-24 |
| “Anil Chaudhry · Non-Executive - Independent Director · DIN 03213517 · appointed 20-MAR-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| B. SANTHANAM | INDEP | DIN 00494806 · Non-Executive - Independent Director | 10-MAY-18 |
| “Santhanam · Non-Executive - Independent Director · DIN 00494806 · appointed 10-MAY-18” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Mohanasankar | INDEP | DIN 08497296 · Non-Executive - Independent Director | 03-JUL-19 |
| “Mohanasankar · Non-Executive - Independent Director · DIN 08497296 · appointed 03-JUL-19” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Sandeep Singhal | INDEP | DIN 00422796 · Non-Executive - Independent Director | 11-NOV-20 |
| “Sandeep Singhal · Non-Executive - Independent Director · DIN 00422796 · appointed 11-NOV-20” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Shalini Kapoor | INDEP | DIN 06742551 · Non-Executive - Independent Director | 09-MAY-25 |
| “Shalini Kapoor · Non-Executive - Independent Director · DIN 06742551 · appointed 09-MAY-25” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Srinivasan Varadarajan | INDEP | DIN 00033882 · Non-Executive - Independent Director | 01-APR-26 |
| “Srinivasan Varadarajan · Non-Executive - Independent Director · DIN 00033882 · appointed 01-APR-26” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| D Karthikeyan | DIR | DIN 02259481 · Non-Executive - Nominee Director | 05-AUG-26 |
| “D Karthikeyan · Non-Executive - Nominee Director · DIN 02259481 · appointed 05-AUG-26” NSE GOVERNANCE · 26-OCT-26 · +1 DOC | |||
| K Vivekanandan | DIR | DIN 08168373 · Non-Executive - Nominee Director | 05-AUG-26 |
| “K Vivekanandan · Non-Executive - Nominee Director · DIN 08168373 · appointed 05-AUG-26” NSE GOVERNANCE · 26-OCT-26 · +1 DOC | |||
| Noel Naval Tata | DIR | DIN 00024713 · Non-Executive - Nominee Director | 07-AUG-03 |
| “Noel Naval Tata · Non-Executive - Nominee Director · DIN 00024713 · appointed 07-AUG-03” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Puneet Chhatwal | DIR | DIN 07624616 · Non-Executive - Nominee Director | 28-AUG-25 |
| “Puneet Chhatwal · Non-Executive - Nominee Director · DIN 07624616 · appointed 28-AUG-25” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Ashwani Kumar PuriPAST | INDEP | DIN 00160662 · Non-Executive - Independent Director | 06-MAY-16 |
| “Ashwani Kumar Puri · Non-Executive - Independent Director · DIN 00160662 · appointed 06-MAY-16 · ceased 06-MAY-26” NSE GOVERNANCE · 21-JUL-26 DOC | |||
| Arun Roy VijayakrishnanPAST | DIR | DIN 01726117 · Non-Executive - Nominee Director | 17-OCT-23 |
| “Arun Roy Vijayakrishnan · Non-Executive - Nominee Director · DIN 01726117 · appointed 17-OCT-23 · ceased 22-JUN-26” NSE GOVERNANCE · 21-JUL-26 DOC | |||
| Mariam Pallavi BaldevPAST | DIR | DIN 09281201 · Non-Executive - Nominee Director | 04-JAN-23 |
| “Mariam Pallavi Baldev · Non-Executive - Nominee Director · DIN 09281201 · appointed 04-JAN-23 · ceased 22-JUN-26” NSE GOVERNANCE · 21-JUL-26 DOC | |||
| Sandhya Venugopal SharmaPAST | DIR | DIN 08445015 · Non-Executive - Nominee Director | 04-JAN-26 |
| “Sandhya Venugopal Sharma · Non-Executive - Nominee Director · DIN 08445015 · appointed 04-JAN-26 · ceased 22-JUN-26” NSE GOVERNANCE · 21-JUL-26 DOC | |||
79 name-matched links for TITAN are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 15-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal arrives in Cairo, Egypt, on an official visit to strengthen bilateral economic and commercial ties (release) |
| 14-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Visit Egypt from 15–16 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal inaugurates 45th India International Trade Fair 2026 (release) |
| 13-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Visit Egypt from 15–16 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: The cumulative exports (merchandise & services) during April-October 2026-27 are estimated at US$ 568.84 Billion, as compared to US$ 487.59 Billion in April-October 2025-26, an estimated growth of 16.66%. (release) |
| 12-NOV-26 | POLICY | PIB: 31st CII Partnership Summit 2026 Brings Together Global Policymakers, Business Leaders and Investors in Visakhapatnam (release) |
| 12-NOV-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Inaugurate 45th India International Trade Fair on November 13 (release) |
| 11-NOV-26 | POLICY | PIB: DGFT prohibits export of Lithium-Ion Battery Black Mass to strengthen domestic recycling and critical mineral recovery (release) |
| 10-NOV-26 | POLICY | PIB: Bharat Mobility Expo gaining global recognition, third edition to be the second largest such expo in the world: Commerce and Industry Minister Shri Piyush Goyal (release) |
| 05-NOV-26 | RPT | Damas Jewellery Kuwait WLL (Fellow Subsidiary): Sale of goods or services ₹46.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Titan International QFZ LLC (Fellow Subsidiary): Loan ₹114.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Tata Electronics Products and Solutions Private Limited (Group Entity): Sale of goods or services ₹185.57 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Tata Digital Private Limited (Group Entity): 0 ₹46.36 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Damas Doha Jewellery WLL (Fellow Subsidiary): Sale of goods or services ₹95.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | TCL North America Inc (Fellow Subsidiary): Sale of goods or services ₹395.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Titan Global Retail LLC (Fellow Subsidiary): Loan ₹24.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Tata Electronics Systems Solutions Private Limited (Group Entity): Sale of goods or services ₹110.37 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Tata Consultancy Services Limited (Group Entity): Purchase of goods or services ₹36.70 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Tata Electronics Private Limited (Group Entity): Sale of goods or services ₹11.46 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | CaratLane Trading Private Limited (Fellow Subsidiary): Purchase of goods or services ₹52.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Damas Jewellery SPC- XOR (Fellow Subsidiary): Sale of goods or services ₹11.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Tata Sons Private Limited (Promoter): 0 ₹52.40 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Damas Doha Jewellery WLL (Fellow Subsidiary): Sale of goods or services ₹137.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Damas Jewellery LLC (Fellow Subsidiary): Sale of goods or services ₹337.00 Cr, 2026-07-01 to 2026-09-30 |
| 05-NOV-26 | RPT | Signature Jewellery Holding LLC (Fellow Subsidiary): Loan ₹19.00 Cr, 2026-07-01 to 2026-09-30 |
| 24-OCT-26 | POLICY | PIB: NICDC Advances Industrial Development in Bihar with Launch of Bihar Integrated Manufacturing City Gaya Limited (release) |
| 24-OCT-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal Holds Meetings with German Industry Leaders and Research Institutions in Berlin (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal Holds High-Level Economic Engagements in Berlin to Strengthen India–Germany Trade and Investment Ties (release) |
| 21-OCT-26 | POLICY | PIB: Union Minister of Commerce and Industry Shri Piyush Goyal to Visit Germany and the Netherlands to Strengthen Trade, Investment and Industrial Cooperation (release) |
| 21-OCT-26 | POLICY | PIB: PROVISIONAL INDEX OF CORE INDUSTRIES FOR THE MONTH OF SEPTEMBER 2026, AND FINAL INDEX FOR THE MONTH OF AUGUST 2026 WITH BASE YEAR 2022-23 (release) |
| 19-OCT-26 | POLICY | PIB: India–New Zealand FTA to Come into Force on 20th October 2026 on Vijay Dashmi, Opening New Opportunities for Indian Exporters (release) |
| 17-OCT-26 | POLICY | PIB: Department of Commerce Organises “Leveraging FTAs” Outreach Programme in Jaipur to Strengthen Export Opportunities (release) |
| 05-AUG-26 | BOARD | K Vivekanandan joined the board as director |
| 05-AUG-26 | BOARD | D Karthikeyan joined the board as director |
No fully confirmed, cited chain connects TITAN to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
No confirmed policy release applies to TITAN or its sector yet.
pib · e-gazette · prs| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | 15-NOV-26 | 121 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 1 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 15-NOV-26 | 0 events |