VEDL IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Anil Kumar Agarwal | CHAIR | DIN 00010883 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 01-APR-20 |
| “Anil Kumar Agarwal · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00010883 · appointed 01-APR-20” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Arun Misra | CEO | DIN 01835605 · Executive Director, CEO | 01-AUG-23 |
| “Arun Misra · Executive Director, CEO · DIN 01835605 · appointed 01-AUG-23” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Meena Hemchandra | INDEP | DIN 05337181 · Non-Executive - Independent Director | 01-MAY-26 |
| “Meena Hemchandra · Non-Executive - Independent Director · DIN 05337181 · appointed 01-MAY-26” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Prasun Kumar Mukherjee | INDEP | DIN 00015999 · Non-Executive - Independent Director | 11-AUG-24 |
| “Prasun Kumar Mukherjee · Non-Executive - Independent Director · DIN 00015999 · appointed 11-AUG-24” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Rajarangamani Gopalan | INDEP | DIN 01624555 · Non-Executive - Independent Director | 05-FEB-25 |
| “Rajarangamani Gopalan · Non-Executive - Independent Director · DIN 01624555 · appointed 05-FEB-25” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| S.V. Murali Dhar Rao | INDEP | DIN 11003912 · Non-Executive - Independent Director | 01-APR-26 |
| “S.V. Murali Dhar Rao · Non-Executive - Independent Director · DIN 11003912 · appointed 01-APR-26” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Navin Agarwal | DIR | DIN 00006303 · Executive Director | 17-AUG-13 |
| “Navin Agarwal · Executive Director · DIN 00006303 · appointed 17-AUG-13” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Priya Agarwal | DIR | DIN 05162177 · Non-Executive - Non Independent Director | 17-MAY-17 |
| “Priya Agarwal · Non-Executive - Non Independent Director · DIN 05162177 · appointed 17-MAY-17” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Pallavi Joshi BakhruPAST | INDEP | DIN 01526618 · Non-Executive - Independent Director | 01-JUL-24 |
| “Pallavi Joshi Bakhru · Non-Executive - Independent Director · DIN 01526618 · appointed 01-JUL-24 · ceased 01-MAY-26” NSE GOVERNANCE · 21-JUL-26 DOC | |||
8 name-matched links for VEDL are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 07-NOV-26 | POLICY | PIB: Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 (release) |
| 27-OCT-26 | POLICY | PIB: ECL surpasses cleanliness targets, eyes higher milestones under Special Campaign-6 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Coal CPSEs Achieve Major Milestones under Special Campaign 6, Clean 130.16 Lakh Sq. Ft. Area and Generate ₹53.94 Crore from Scrap Disposal (release) |
| 25-OCT-26 | POLICY | PIB: NLC India Exceeds Key Targets in Special Campaign 6, Earns ₹3.12 Crore from Scrap Disposal (release) |
| 23-OCT-26 | POLICY | PIB: Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 (release) |
| 23-OCT-26 | POLICY | PIB: Ministry of Steel to hold Open House on Steel Import Issues on 28th October (release) |
| 21-OCT-26 | POLICY | PIB: CCO's SUVIKALP Initiative Advances Sustainable Mine Repurposing, Receives SKOCH Gold Award 2026 (release) |
| 17-OCT-26 | POLICY | PIB: Ministry of Mines and Its Field Offices Actively Participated in Swachhata Hi Seva Campaign 2026 (release) |
| 23-NOV-23 | DONATION | Electoral bonds worth ₹230.15 Cr bought by VEDANTA LIMITED were redeemed by BHARATIYA JANATA PARTY (254 bonds, 2019-04-18 to 2023-11-23) |
| 10-NOV-23 | DONATION | Electoral bonds worth ₹125.00 Cr bought by VEDANTA LIMITED were redeemed by PRESIDENT, ALL INDIA CONGRESS COMMITTEE (125 bonds, 2021-04-09 to 2023-11-10) |
| 24-JUL-23 | DONATION | Electoral bonds worth ₹5.00 Cr bought by VEDANTA LIMITED were redeemed by JHARKHAND MUKTI MORCHA (5 bonds, 2023-07-24 to 2023-07-24) |
| 13-JUL-23 | DONATION | Electoral bonds worth ₹40.00 Cr bought by VEDANTA LIMITED were redeemed by BIJU JANATA DAL (40 bonds, 2022-07-06 to 2023-07-13) |
| 24-JAN-22 | DONATION | Electoral bonds worth ₹0.20 Cr bought by VEDANTA LTD were redeemed by ALL INDIA TRINAMOOL CONGRESS (2 bonds, 2022-01-24 to 2022-01-24) |
Assess land, power, water, permits and state incentives. Party control and company access require separate evidence.
| WHO | LINK | TO | VIA | SINCE |
|---|---|---|---|---|
| VEDLVedanta Ltd. | HISTORICAL | BHARATIYA JANATA PARTY | direct | 18-APR-19 |
| “1369 18/Apr/2019 BHARATIYA JANATA PARTY *******8244 OC 5281 1,00,00,000 00691 3627829” ECI BONDS p.37 · +2 DOC | ||||
Electoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 07-NOV-26 | PIB | Ministry of Steel Successfully Concludes Special Campaign for Disposal of Pending Matters (SCDPM) 6 | Ministry of Steel |
| “Ministry of Steel” PIB · 07-NOV-26 DOC | |||
| 23-OCT-26 | PIB | Domestic Demand Drives India’s Steel Sector in H1 FY 2026–27 | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| 23-OCT-26 | PIB | Ministry of Steel to hold Open House on Steel Import Issues on 28th October | Ministry of Steel |
| “Ministry of Steel” PIB · 23-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 1 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 08-NOV-26 | 3 events |