AADHARHFC IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| TCSTata Consultancy Services Ltd. | UNSTATED | 3,315 | 3,315–3,315 | 90.0% | — | FY26 | EST | 60% |
| “Digital Acquisition 25-35 minutes Door-to-login Digital Servicing 1,08,000+ Customer App Logins Digital Processing 100% Paperless onboarding Digital Collection…” AR · +2 DOC | ||||||||
| Business | REV SHARE | 2,798 | 2,798–2,798 | 90.0% | SG&A | FY25 | DISC | 90% |
| “Details of business activities (accounting for 90% of the turnover): S. No. Description of Main Activity Description of Business Activity % Of Turnover of the …” AR DOC | ||||||||
| TATACAPTata Capital Ltd. | UNSTATED | 779 | 779–779 | 21.2% | — | FY26 | EST | 75% |
| “Presently, she is serving as a Director in Tata Capital Ltd., Tata Asset Management Private Ltd., Ventive Hospitality Ltd., Aurobindo Pharma Ltd., One Mobikwik…” AR DOC | ||||||||
| AXISBANKAxis Bank Ltd. | UNSTATED | 414 | 414–414 | 11.3% | — | FY26 | EST | 70% |
| “Other major initiatives undertaken during the year include automation of penny drop facility in association with Axis Bank, celebration of customer grievance d…” AR DOC | ||||||||
| AUROPHARMAAurobindo Pharma Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Presently, she is serving as a Director in Tata Capital Ltd., Tata Asset Management Private Ltd., Ventive Hospitality Ltd., Aurobindo Pharma Ltd., One Mobikwik…” AR DOC | ||||||||
| BATAINDIABata India Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Prior to this, he served as Business Head – Business Development – Housing Loan and has held leadership roles at organisations such as Bata India, MIRC Electro…” AR DOC | ||||||||
| ICICIPRULIICICI Prudential Life Insurance Company Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 75% |
| “Prior to joining Aadhar, he worked with leading organisations such as Deloitte Haskins & Sells, ICICI Prudential Life Insurance Company Limited, and Tata Capit…” AR · +1 DOC | ||||||||
| MPHASISMphasiS Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He currently serves on the Boards of several prominent companies including Mphasis Limited, EPL Limited, Blackstone Advisors India Private Limited, ASK Investm…” AR · +1 DOC | ||||||||
| TATACAPTata Capital Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 75% |
| “Prior to joining Aadhar, he worked with leading organisations such as Deloitte Haskins & Sells, ICICI Prudential Life Insurance Company Limited, and Tata Capit…” AR · +1 DOC | ||||||||
| Parties | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “J. DISCLOSURES Every Contract or arrangement entered with Related Parties to which sub section (1) of Section 188 of the Companies Act is applicable shall be r…” AR · +1 DOC | ||||||||
| Business | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Prior to this, he served as Business Head – Business Development – Housing Loan and has held leadership roles at organisations such as Bata India, MIRC Electro…” AR · +1 DOC | ||||||||
| SYNGENESyngene International Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “She brings with her extensive expertise in finance, governance, and risk management, and currently serves on the Boards of several reputed organisations, inclu…” AR DOC | ||||||||
| BANKINDIABank of India | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “Acknowledgement by the Management: Your Board of Directors would like to place on record their sincere gratitude to the Reserve Bank of India, National Housing…” AR · +1 DOC | ||||||||
| CRISILCRISIL Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Source: HOFINET, European Mortgage Federation, NHB, Crisil IntelligenceAadhar Housing Finance Limited Annual Report 2025-26 52 3.3.2 Threats • Economic downtur…” AR DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “FORM No. MR-3 SECRETARIAL AUDIT REPORT FOR THE FINANCIAL YEAR ENDED MARCH 31, 2025 [Pursuant to section 204(1) of the Companies Act, 2013 and rule No. 9 of the…” AR · +1 DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “Acknowledgement by the Management: Your Board of Directors would like to place on record their sincere gratitude to the Reserve Bank of India, National Housing…” AR · +1 DOC | ||||||||
| Authority. | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “Acknowledgement by the Management: Your Board of Directors would like to place on record their sincere gratitude to the Reserve Bank of India, National Housing…” AR · +1 DOC | ||||||||
| BANKINDIABank of India | CONTRACT | CT 0 | — | — | — | FY25 | EST | 70% |
| “By an Order dated September 02, 2024, the Reserve Bank of India has levied penalty of Rs 5,00,000 for failure to comply with RBI directions on fair practice co…” AR DOC | ||||||||
| Financial Year | UNSTATED | — | — | — | — | FY25 | EST | 70% |
| “FORM No. MR-3 SECRETARIAL AUDIT REPORT FOR THE FINANCIAL YEAR ENDED MARCH 31, 2025 [Pursuant to section 204(1) of the Companies Act, 2013 and rule No. 9 of the…” AR DOC | ||||||||
| CDSLCentral Depository Services (India) Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 60% |
| “The password to open the .pdf file is your 8 digit client ID for NSDL account, last 8 digits of client ID for CDSL account or folio number for shares held in p…” AR · +1 DOC | ||||||||
| Uttar Pradesh | UNSTATED | — | — | — | — | 2026-06 | EST | 60% |
| “But as in the previous question, I had highlighted, if I can call out a few states, Uttar Pradesh will be contributing the largest chunk for us, followed by --…” CONCALL DOC | ||||||||
No evidence-cited suppliers were found in the filings read for AADHARHFC.
read 7 of 10 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| CONCALL | 4/4 | 100% | 15-OCT-26 |
| RATINGS | 0/3 | 0% | — |
| SCREENER | 1/1 | 100% | 15-OCT-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUSTOMER HHI | 0.579 | 14-NOV-26 | Tata Capital Ltd. share 17% · Tata Consultancy Services Ltd. share 74% · Axis Bank Ltd. share 9% |
| CUST MOM 1M | +3.9% | 14-NOV-26 | from 15-OCT-26 · Bata India Ltd. +4.2% w 0 · Central Depository Services (India) Ltd. +11.9% w 0 · ICICI Prudential Life Insurance Company Ltd. +1.5% w 0 · MphasiS Ltd. +0.1% w 0 · Tata Capital Ltd. +10.5% w 0 · Tata Consultancy Services Ltd. +2.4% w 1 |