BANKINDIA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| IOCIndian Oil Corporation Ltd. | UNSTATED | 61,591 | 61,591–61,591 | 81.5% | — | FY26 | EST | 70% |
| “8 The Company participates in Supplier Finance Arrangements through Trade Receivables Discounting System (TReDS) platforms approved by the Reserve Bank of Indi…” AR DOC | ||||||||
| ONGCOil & Natural Gas Corporation Ltd. | UNSTATED | 56,871 | 56,871–56,871 | 75.2% | — | FY26 | EST | 70% |
| “The Company is registered on TReDS platforms approved by the Reserve Bank of India for facilitating financing arrangements for MSME suppliers.” AR DOC | ||||||||
| KOTAKBANKKotak Mahindra Bank Ltd. | UNSTATED | 25,136 | 25,136–25,136 | 33.2% | — | FY26 | EST | 70% |
| “CASH AND CASH EQUIVALENTS Cash and cash equivalents in the balance sheet comprise Cash in hand (including cash with ATM vendors), Balances with Reserve Bank of…” AR p.94 · 31-MAR-26 DOC | ||||||||
| BHARTIARTLBharti Airtel Ltd. | UNSTATED | 20,751 | 20,751–20,751 | 27.4% | — | FY25 | EST | 75% |
| “p) During the year ended March 31, 2024, the Reserve Bank of Malawi (‘RBM’) announced structural changes to the foreign exchange market with its decision to ad…” AR DOC | ||||||||
| UNIONBANKUnion Bank of India | UNSTATED | 16,178 | 16,178–16,178 | 21.4% | — | FY25 | EST | 70% |
| “140GRI IndexCapitalsStrategyAbout Management Discussion And AnalysisUnion Bank of India | Integrated Annual Report 2024-25 respective vendors if the problem is…” AR p.143 · 31-MAR-25 DOC | ||||||||
| NTPCNTPC Ltd. | UNSTATED | 13,396 | 13,396–13,396 | 17.7% | — | FY26 | EST | 70% |
| “Vendors can process their approved NTPC invoices digitally through TReDS platforms approved by the Reserve Bank of India.” AR DOC | ||||||||
| PIDILITINDPidilite Industries Ltd. | UNSTATED | 11,080 | 11,080–11,080 | 14.7% | — | FY26 | EST | 70% |
| “3) Supplier Finance Arrangements Domestic Subsidiary makes payments to certain micro and small enterprise suppliers through the Trade Receivables Discounting S…” AR DOC | ||||||||
| JIOFINJio Financial Services Ltd. | UNSTATED | 1,185 | 1,185–1,185 | 1.6% | — | FY26 | EST | 75% |
| “VALUE PROPOSITION l Regulatory Approval: JPSL secured the Payment Aggregator Licence from the Reserve Bank of India (RBI), a key regulatory milestone that unde…” AR · +1 DOC | ||||||||
| CRISILCRISIL Ltd. | BUY SHARE | 339 | 339–339 | 0.6% | — | FY24 | DERIV | 90% |
| “13 lakh+ beneficiaries of CSR Mein Pragati programme 15 sustainability themed offerings and climate solutions Insights and thought leadership through 7+ sustai…” AR p.110 · 31-MAR-24 DOC | ||||||||
| INDUSTOWERIndus Towers Ltd. | UNSTATED | — | — | — | — | 2026-10 | EST | 75% |
| “p) During the year ended March 31, 2024, the Reserve Bank of Malawi (‘RBM’) announced structural changes to the foreign exchange market with its decision to ad…” AR DOC | ||||||||
| AUBANKAU Small Finance Bank Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “The Company had originally obtained its license from Reserve Bank of India (‘RBI’) to operate as a non-deposit accepting Non-Banking Financial Company (NBFC-ND…” AR · +1 DOC | ||||||||
| IDFCFIRSTBIDFC First Bank Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “17 Significant accounting policies forming part of the financial statements for the year ended March 31, 2026 A Background IDFC FIRST Bank Limited (The “Bank”)…” AR p.232 · 31-MAR-26 · +1 DOC | ||||||||
| SONACOMSSona BLW Precision Forgings Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “This growth was supported by improved affordability following the GST rate reduction, enhanced consumer purchasing power from personal income-tax relief, and l…” AR DOC | ||||||||
| M&MFINMahindra & Mahindra Financial Services Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Sources of Information: Data in this section has been sourced from various publicly available sources such as International Monetary Fund (IMF), Reserve Bank o…” AR p.114 · 31-MAR-26 DOC | ||||||||
| PWLPhysicswallah Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Finz Finance Private Limited is principally engaged in the business of financing and investment services and has received the license for operating as a non-ba…” AR DOC | ||||||||
| EXIDEINDExide Industries Ltd. | UNSTATED | — | — | — | CAPEX | FY26 | EST | 75% |
| “Includes H 0.68 crs (PY: H 0.56 crs) unsecured loan of Espex Import loan from banks (secured) Import Loan of NIL (PY: H 3.10 crs) from Commercial Bank of Ceylo…” AR DOC | ||||||||
| LICHSGFINLIC Housing Finance Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “While the Reserve Bank of India (RBI) serves as the principal regulator for the Company, supervisory oversight continues to rest with the National Housing Bank…” AR p.52 · 31-MAR-25 DOC | ||||||||
| BANDHANBNKBandhan Bank Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Pursuant to the Banking license received from Reserve Bank of India on 17th June 2015, the Bank has commenced its banking operations from 23rd August, 2015.” AR p.294 · 31-MAR-26 · +1 DOC | ||||||||
| Office | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Under the Regional Awards declared by the Department of Official Language, Ministry of Home Affairs, Government of India: Goa Zonal Office received the Second …” AR p.85 · 31-MAR-26 · +1 DOC | ||||||||
| IRCONIRCON International Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “The Subsidiary Company has utilized the above facility for payment to be made to module suppliers with below terms and conditions: (i) All in Interest cost of …” AR p.329 · 31-MAR-26 · +1 DOC | ||||||||
| BOSCHLTDBosch Ltd. | UNSTATED | — | — | — | COGS | FY26 | EST | 70% |
| “Currently, she sits on the boards of : National Payments Corporation of India - an initiative of Reserve Bank of India and Indian Banks Association under the…” AR DOC | ||||||||
| ASHOKLEYAshok Leyland Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Includes acceptances amounting to ` 247.04 crores (March 2025: ` 309.15 crores) Supplier financing arrangements for trade payables Some of the suppliers of the…” AR DOC | ||||||||
| OILOil India Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Timely Payments to MSE Vendors (directly or through TReDS) within prescribed timelines under the MSMED Act, 2006: Your Company & subsidiary NRL have been onboa…” AR DOC | ||||||||
| SAILSteel Authority of India Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Statement of Current Maturities of long term debt (` in crore) Particulars Maturity date 2025-26 2024-25 Redeemable non-convertible bonds 8.80% 26-10-2025 - 14…” AR DOC | ||||||||
| AIILAuthum Investment & Infrastructure Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “ACKNOWLEDGEMENTS The Directors would like to place on record their gratitude for the valuable guidance and support received from the Reserve Bank of India, the…” AR p.105 · 31-MAR-26 · +1 DOC | ||||||||
| URBANCOUrban Company Ltd. | UNSTATED | — | — | — | — | 2026-10 | EST | 70% |
| “Trade Receivables Discounting System (TReDs) is a Reserve Bank of India (RBI) initiative to ensure timely payments to the suppliers which qualify as Micro, Sma…” AR DOC | ||||||||
| UNIONBANKUnion Bank of India | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “Star Union Dai-Ichi Life Insurance Company Ltd. (SUDLIFE): Bank of India, Union Bank of India and Dai-Ichi Life International Holdings, Japan have formed a Joi…” AR p.89 · 31-MAR-26 · +1 DOC | ||||||||
| Others | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “(ii) Top five grounds of complaints received by the bank from customers Grounds of complaints, (i.e. complaints relating to) Number of complaints pending at th…” AR p.245 · 31-MAR-26 · +1 DOC | ||||||||
| Star Union Dai ichi Life Insurance Co Ltd | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “Star Union Dai-Ichi Life Insurance Company Ltd. (SUDLIFE): Bank of India, Union Bank of India and Dai-Ichi Life International Holdings, Japan have formed a Joi…” AR p.89 · 31-MAR-26 · +1 DOC | ||||||||
| Mumbai | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Apart from having Centralized Treasury at Mumbai, the Bank has 1(one) satellite dealing room situated at New Delhi, 1(one) BCP site at Kolkata and 1(one) centr…” AR p.72 · 31-MAR-26 · +2 DOC | ||||||||
| Business | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “Key Business Initiatives • During FY26, Your Bank has introduced Bharat Connect Biller Operating Services, designed to enhance digital payment capabilities for…” AR p.20 · 31-MAR-26 · +1 DOC | ||||||||
| Business | UNSTATED | — | — | — | SG&A | FY25 | EST | 70% |
| “Advanced Analytics Business Use Cases: The bank has developed multiple analytics use cases in the domain of retail assets, credit monitoring, Fraud detection, …” AR p.72 · 31-MAR-25 DOC | ||||||||
| Financial Year | UNSTATED | — | — | — | — | FY25 | EST | 70% |
| “Appointments/Cessations during the Financial Year 2024-25 and till date: Sr. No. Name Age Date of Appointment Expiry date of Current term Nature of Expertise B…” AR p.112 · 31-MAR-25 DOC | ||||||||
| ZFCVINDIAZF Commercial Vehicle Control Systems India Ltd. | UNSTATED | — | — | — | — | 2025-11 | EST | 65% |
| “Taking all these factors into account, the real GDP growth for '25-'26 is now projected at 6.8% with Q2 at 7% and Q3 at 6.4% and Q4 at 6.2% based on the source…” CONCALL DOC | ||||||||
| CDSLCentral Depository Services (India) Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 60% |
| “The password to open the .pdf file is your 8 digit client ID for NSDL account, last 8 digits of client ID for CDSL account or folio number for shares held in p…” AR p.365 · 31-MAR-26 · +1 DOC | ||||||||
| FY27 | UNSTATED | — | — | — | — | FY27 | EST | 60% |
| “Q1 FY27 Earnings Call Transcript July 24, 2026 P a g e 15 | 21 sourcing the customer there.” CONCALL p.16 · 31-JUL-26 DOC | ||||||||
| SUPPLIER | BASIS | EST ₹CR | RANGE | % COST | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| SBINState Bank of India | CONTRACT | 11,960 | 11,960–11,960 | 16.9% | — | FY26 | EST | 70% |
| “DISCLOSURE OF PENALTIES IMPOSED BY THE RESERVE BANK OF INDIA a) During the year ended 31st March 2026, RBI by an order dated 9th April 2025, imposed a monetary…” AR p.269 · 31-MAR-26 · +2 DOC | ||||||||
| HDFCBANKHDFC Bank Ltd. | UNSTATED | 8,097 | 8,097–8,097 | 11.4% | — | FY26 | EST | 75% |
| “He has chaired and served on various committees and sub-committees constituted by SEBI and the Reserve Bank of India, including as Chairman of SEBI's Working G…” AR p.47 · 31-MAR-26 DOC | ||||||||
| TMPVTata Motors Passenger Vehicles Ltd. | CONTRACT | 5,326 | 996–7,794 | 7.5% | — | FY26 | EST | 70% |
| “We report that the Foreign Exchange Department, Reserve Bank of India, vide its order dated April 25, 2025, has levied a compounding fees of ` 2.11 crore on th…” AR DOC | ||||||||
| ICICIBANKICICI Bank Ltd. | CONTRACT | 4,534 | 4,534–4,534 | 6.4% | — | FY26 | EST | 75% |
| “Sale and acquisition of loans a) Details of loan not in default sold/acquired by the Bank as per Master Direction - Reserve Bank of India (Transfer of Loan Exp…” AR p.302 · 31-MAR-26 · +2 DOC | ||||||||
| BAJAJFINSVBajaj Finserv Ltd. | UNSTATED | 3,496 | 3,496–3,496 | 4.9% | — | FY26 | EST | 75% |
| “) (₹ In Crore) Particulars As at 31 March 2026 2025 B Other investments Investments carried at amortised cost In debt securities of subsidiaries Bajaj Finance …” AR DOC | ||||||||
| BANKBARODABank of Baroda | UNSTATED | 3,119 | 3,119–3,119 | 4.4% | — | FY26 | EST | 75% |
| “He has also served in Small Industries Development Bank of India and also erstwhile Allahabad Bank.” AR p.184 · 31-MAR-26 · +1 DOC | ||||||||
| AXISBANKAxis Bank Ltd. | UNSTATED | 3,078 | 3,078–3,078 | 4.3% | — | FY25 | EST | 75% |
| “Through ‘One Axis’, we served clients across the capital structure, becoming the Transaction Bank of Choice.” AR p.154 · 31-MAR-25 · +1 DOC | ||||||||
| PNBPunjab National Bank | CONTRACT | 3,037 | 3,037–3,037 | 4.3% | — | FY26 | EST | 75% |
| “Sales to the Reserve Bank of India under liquidity Management operations of RBI like Open Market Operations (OMO), and the Government Securities Acquisition Pr…” AR p.179 · 31-MAR-26 · +2 DOC | ||||||||
| CANBKCanara Bank | CONTRACT | 2,935 | 2,935–2,935 | 4.1% | — | FY26 | EST | 75% |
| “Beginning his career in 1993, he has risen through the ranks, serving in five Public Sector Banks - Punjab National Bank, Oriental Bank of Commerce, Union Bank…” AR p.36 · 31-MAR-26 · +2 DOC | ||||||||
| PFCPower Finance Corporation Ltd. | UNSTATED | 2,681 | 2,681–2,681 | 3.8% | — | FY26 | EST | 70% |
| “In this regard, we report hereunder: (a) The Company is a registered NBFC with Reserve Bank of India with principal business of giving loans hence clause 3(iii…” AR p.308 · 31-MAR-26 · +1 DOC | ||||||||
| UNIONBANKUnion Bank of India | UNSTATED | 2,481 | 2,481–2,481 | 3.5% | — | FY25 | EST | 70% |
| “27Union Bank of India | Integrated Annual Report 2024-25 FinancialsReportsNotice OUR CAPITALS • K 13.10 Lakh Crores deposits • CRAR: 18.02% • Strong balance sh…” AR p.30 · 31-MAR-25 DOC | ||||||||
| TMCVTata Motors Ltd. | UNSTATED | 1,948 | 216–1,948 | 2.8% | — | 2026-10 | EST | 70% |
| “According to the information and explanations given to us, no order has been passed by the Company Law Board or National Company Law Tribunal or Reserve Bank o…” AR · +1 DOC | ||||||||
| BAJFINANCEBajaj Finance Ltd. | UNSTATED | 1,904 | 1,904–1,904 | 2.7% | — | FY26 | EST | 70% |
| “(a) Reporting under clause 3(iii)(a) of the Order is not applicable to the Company as it is a non- banking financial company registered with the Reserve Bank o…” AR p.267 · 31-MAR-26 · +1 DOC | ||||||||
| VEDLVedanta Ltd. | UNSTATED | 1,781 | 1,459–1,781 | 2.5% | — | FY26 | EST | 70% |
| “We are informed by the management that no order has been passed by the Company Law Board, National Company Law Tribunal or Reserve Bank of India or any Court o…” AR · +1 DOC | ||||||||
| HYUNDAIHyundai Motor India Ltd. | UNSTATED | 1,644 | 904–1,644 | 2.3% | — | FY25 | EST | 70% |
| “These reforms have been complemented by two consecutive repo rate cuts by the Reserve Bank of India, improving the affordability and accessibility of vehicle f…” AR DOC | ||||||||
| KOTAKBANKKotak Mahindra Bank Ltd. | UNSTATED | 1,621 | 1,621–1,621 | 2.3% | — | FY25 | EST | 75% |
| “The Bank had received an order from the Reserve Bank of India (RBI) dated 24th April, 2024, directing the Bank to cease and desist, with immediate effect from …” AR p.198 · 31-MAR-25 · +1 DOC | ||||||||
| TITANTitan Company Ltd. | UNSTATED | 1,390 | 260–2,034 | 2.0% | — | FY26 | EST | 70% |
| “As informed to us, there have been no proceedings before the Company Law Board or National Company Law Tribunal or Reserve Bank of India or any court or any ot…” AR · +1 DOC | ||||||||
| TVSMOTORTVS Motor Company Ltd. | UNSTATED | 1,302 | 716–1,302 | 1.8% | — | FY25 | EST | 70% |
| “She had a long and distinguished career in Reserve Bank of India, headed various departments including the Department of Rural Planning and Credit and Financia…” AR DOC | ||||||||
| JINDALSTELJindal Steel Ltd. | UNSTATED | 1,236 | 1,013–1,236 | 1.7% | — | FY26 | EST | 70% |
| “We have been informed that no order has been passed by the Company Law Board or National Company Law Tribunal or Reserve Bank of India or any Court or other Tr…” AR · +1 DOC | ||||||||
| SHRIRAMFINShriram Finance Ltd. | CONTRACT | 1,118 | 1,118–1,118 | 1.6% | — | FY26 | EST | 70% |
| “Wilful Defaulters: Name of the Member Status No. of Meetings Attended Mr. Yalamati Srinivasa Chakravarti (completed term on December 04, 2025) Chairman 2 Mr. P…” AR p.69 · 31-MAR-26 · +1 DOC | ||||||||
| AMBUJACEMAmbuja Cements Ltd. | UNSTATED | 944 | 774–944 | 1.3% | — | FY26 | EST | 75% |
| “He also served as Director on the boards of various organisations, viz. Export-Import Bank of India, Institute of Banking Personnel Selection, National Institu…” AR · +1 DOC | ||||||||
| HALHindustan Aeronautics Ltd. | UNSTATED | 769 | 85–769 | 1.1% | — | FY25 | EST | 70% |
| “(xvi) a) The Company is not required to be registered under Section 45-IA of the Reserve Bank of India Act, 1934.Hence reporting under clause 3(xvi)(a), (b) an…” AR DOC | ||||||||
| TATACAPTata Capital Ltd. | UNSTATED | 733 | 733–733 | 1.0% | — | FY26 | EST | 70% |
| “The Company registered with the Reserve Bank of India (“RBI”), is a Non-Banking Financial Company (“NBFC”)operating as an NBFC-ICC and is a leading customer-ce…” AR p.70 · 31-MAR-26 DOC | ||||||||
| MUTHOOTFINMuthoot Finance Ltd. | CONTRACT | 725 | 725–725 | 1.0% | — | FY26 | EST | 75% |
| “Read more on page 64 (Customers) 6.41 Mn Active customers 200,000+ Customers served per day Industry leadership A dominant market position and the only pure-pl…” AR p.11 · 31-MAR-26 · +2 DOC | ||||||||
| CHOLAFINCholamandalam Investment and Finance Company Ltd. | UNSTATED | 720 | 720–720 | 1.0% | — | FY26 | EST | 70% |
| “(c) The Company is not a Core Investment Company (CIC) as defined in the regulations made by Reserve Bank of India and accordingly reporting under clause 3(xvi…” AR p.162 · 31-MAR-26 · +1 DOC | ||||||||
| BELBharat Electronics Ltd. | UNSTATED | 638 | 71–638 | 0.9% | — | FY26 | EST | 70% |
| “We were informed that no order has been passed by the Company Law Board or National Company Law Tribunal or Reserve Bank of India or any Court or any other Tri…” AR · +1 DOC | ||||||||
| ZYDUSLIFEZydus Lifesciences Ltd. | UNSTATED | 631 | 412–631 | 0.9% | — | FY26 | EST | 75% |
| “He has served on the Central Board of the Reserve Bank of India and has held leadership positions across several prominent national institutions, educational b…” AR DOC | ||||||||
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | UNSTATED | 586 | 383–586 | 0.8% | — | FY26 | EST | 70% |
| “According to the information and explanations given to us, no order has been passed by the Company Law Board or the National Company Law Tribunal or the Reserv…” AR · +1 DOC | ||||||||
| MAZDOCKMazagoan Dock Shipbuilders Ltd. | UNSTATED | 302 | 34–302 | 0.4% | — | FY26 | EST | 70% |
| “xvi.(a) The Company is not required to be registered under Section 45 IA of the Reserve Bank of India Act, 1934 (2 of 1934) and accordingly, the provisions sta…” AR DOC | ||||||||
| BSEBSE Ltd. | UNSTATED | 112 | 112–112 | 0.2% | — | FY26 | EST | 75% |
| “• January 2026- Strategic Listing by a Marquee Issuer: Export- Import Bank of India (EXIM Bank) exclusively listed its USD 1 billion foreign currency bond on I…” AR DOC | ||||||||
| HINDUNILVRHindustan Unilever Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “As Economic Affairs Secretary, Mr. Bajaj chaired the National Investment and Infrastructure Fund (NIIF) and served as the Director on the Central Board of the …” AR DOC | ||||||||
| HINDUNILVRHindustan Unilever Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 75% |
| “He has earlier served on the Boards of SIDBI, Bank of Maharashtra, Bank of India, General Insurance Corporation Limited, New India Assurance Company Limited an…” AR · +1 DOC | ||||||||
| ONGCOil & Natural Gas Corporation Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Integrated Annual Report 2025-26 Annexures to the Board’s Report549 W- Export-Import Bank of India (i) During the year company has availed ` 40,000 million Uns…” AR DOC | ||||||||
| BHELBharat Heavy Electricals Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Bharat Heavy Electricals Limited374 Bankers Auditors State Bank of India M/s K. Venkatachalam Aiyer & Co, New Delhi Canara Bank M/s K. S. Dua & Co, New Delhi I…” AR · +1 DOC | ||||||||
| LODHALodha Developers Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Mr. Chitale has provided strategic counsel to numerous governmental and regulatory bodies, including advising the Central Vigilance Commission on frauds and se…” AR · +1 DOC | ||||||||
| PAYTMOne 97 Communications Ltd. | CONTRACT | CT 0 | — | — | — | FY26 | EST | 75% |
| “Such financial guarantees are agreed in the contracts with the lenders and capped up to the extent of permissible limit in line with Reserve Bank of India (RBI…” AR p.284 · 31-MAR-26 · +2 DOC | ||||||||
| LLOYDSMELloyds Metals And Energy Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “CORPORATE IDENTIFICATION NUMBER L40300MH1977PLC019594 BANKERS ICICI Bank Limited State Bank of India Bank of Maharashtra Export-Import Bank of India Axis Bank …” AR DOC | ||||||||
| NYKAAFSN E-Commerce Ventures Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He was associated with Citibank N.A. for over 25 years, where he also served as Chief Executive Officer of the Bank of India over six years.” AR · +1 DOC | ||||||||
| HEROMOTOCOHero MotoCorp Ltd. | UNSTATED | — | — | — | — | 2026-10 | EST | 75% |
| “Japan regained momentum on stronger private consumption and exports, prompting the Bank of Japan to raise its policy rate to 1%, its highest level since 1995.” AR DOC | ||||||||
| TATACONSUMTata Consumer Products Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “Tel: +91-22-61218400 FOR ALL INVESTOR- RELATED QUERIES, write to us at: investor.relations@ tataconsumer.com STATUTORY AUDITORS Deloitte Haskins & Sells LLP BA…” AR DOC | ||||||||
| RECLTDREC Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Fair valuation of Derivative Financial Instruments (Refer Note No. 8 to the Standalone Financial Statements read with accounting policy No. 3.11) The Company e…” AR p.117 · 31-MAR-26 · +1 DOC | ||||||||
| SHREECEMShree Cement Ltd. | UNSTATED | — | — | — | COGS | FY25 | EST | 75% |
| “) (` in Crore) Particulars Face Value (in `*) As at 31st March, 2025 As at 31st March, 2024 No. Amount No. Amount JSW Steel Limited 3.95% JSW Bonds - 05AP27 10…” AR DOC | ||||||||
| JSWINFRAJSW Infrastructure Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “She has served as a member of the Steering Committee set up by the Reserve Bank of India for implementation of Basel II in the Indian banking system.” AR DOC | ||||||||
| DIXONDixon Technologies (India) Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Dr. Mohan has been closely involved in India’s economic reform process since the late 1980s. His public service roles include serving as Executive Director on …” AR DOC | ||||||||
| WELCORPWelspun Corp Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “Source: Export-Import Bank of India, Occasional Paper No. 224” AR DOC | ||||||||
| OILOil India Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “In a significant breakthrough, the Company has also established hydrocarbon presence for the first time in North-Bank of River Brahmaputra in Assam in explorat…” AR · +1 DOC | ||||||||
| IDFCFIRSTBIDFC First Bank Ltd. | CONTRACT | CT 7 | — | — | — | FY26 | EST | 75% |
| “Earlier, in New York, he served as Global Controller for the Investment Bank at JP Morgan and as Global CFO for the Investment Bank and Consumer & Mortgage Pro…” AR p.112 · 31-MAR-26 · +2 DOC | ||||||||
| LTFL&T Finance Ltd. | UNSTATED | — | — | — | — | 2024-04 | EST | 75% |
| “Post her retirement, Ms. Sundararajan serves on the Boards of leading companies including Delhivery, Info Edge, India’s National Bank of Infra Financing and De…” AR · +2 DOC | ||||||||
| RBLBANKRBL Bank Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He served as an Executive Director of the Reserve Bank of India and has been a career central banker for over 35 years, and is associated with banking & financ…” AR p.159 · 31-MAR-26 · +1 DOC | ||||||||
| PRESTIGEPrestige Estates Projects Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “2020 Rezwan Razack’s long cherished dream, the ‘Rezwan Razack’s Museum of Indian Paper Money’, dedicated to Indian Paper Money was inaugurated by former Govern…” AR DOC | ||||||||
| YESBANKYes Bank Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “Products and Services y Resource raising in the form of Borrowings & Refinance basis engagements with all AIFIs like National Bank for Agriculture and Rural De…” AR p.45 · 31-MAR-25 · +1 DOC | ||||||||
| ALKEMAlkem Laboratories Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Notes: Enzene Biosciences Limited ('EBL') Term loan consist of C800 Million loan sanctioned by Export-Import Bank of India (EXIM bank) under Exim bank's Ubhart…” AR · +1 DOC | ||||||||
| APLAPOLLOAPL Apollo Tubes Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 75% |
| “As Secretary, Department of Financial Services, Ministry of Finance, he oversaw India’s banking, insurance and pension sectors, served on the boards of the Res…” AR DOC | ||||||||
| APLAPOLLOAPL Apollo Tubes Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “) (https://pib.gov.in/PressReleasePage.aspx?PRID=2122148 ) (https://www.livemint.com/news/india/gst-collection-march-deloitte-ey-gst-council-ministerial-panel-…” AR DOC | ||||||||
| JSLJindal Stainless Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He also served as Assistant General Manager in the Department of Banking Supervision at the Reserve Bank of India;” AR DOC | ||||||||
| STLTECHSterlite Technologies Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “The Company has filed quarterly returns or statements with such banks and financial institutions, which are not in agreement with the unaudited books of accoun…” AR DOC | ||||||||
| POLICYBZRPB Fintech Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Such financial guarantees are agreed in the contracts with the lenders and capped up to the extent of permissible limit in line with Reserve Bank of India (RBI…” AR p.220 · 31-MAR-26 · +1 DOC | ||||||||
| SUNDARMFINSundaram Finance Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “On the inflation front, there has been significant recovery, thanks to the Government’s efforts to curtail retail inflation through reduction in duties and res…” AR p.13 · 31-MAR-25 · +1 DOC | ||||||||
| GLAXOGlaxosmithkline Pharmaceuticals Ltd. | UNSTATED | — | — | — | SG&A | FY26 | EST | 75% |
| “Additionally, he has served as a Director on the Boards of the Bank of India, Agriculture Insurance Company of India, and is currently serving as an Independen…” AR · +1 DOC | ||||||||
| PREMIERENEPremier Energies Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “He has served on multiple regional and global governance forums, including the APAC Executive Committee of Bank of America.” AR DOC | ||||||||
| POONAWALLAPoonawalla Fincorp Ltd. | UNSTATED | — | — | — | — | FY25 | EST | 75% |
| “He has worked with the Export-Import Bank of India (Exim Bank) for 31 years, including over 3 years as Executive Director.” AR p.20 · 31-MAR-25 · +1 DOC | ||||||||
| PATANJALIPatanjali Foods Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He served as Chairman and Managing Director of Indian Bank and earlier as Executive Director of United Bank of India.” AR DOC | ||||||||
| JKCEMENTJ.K. Cement Ltd. | UNSTATED | — | — | — | CAPEX | FY25 | EST | 75% |
| “Managing Director & CFO (KMP) 6 Ashok Sinha Independent Director 7 Ashok Kumar Sharma Independent Director 8 Mrs. Deepa Gopalan Wadhwa Independent Director 9 M…” AR DOC | ||||||||
| LTTSL&T Technology Services Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “Post her retirement, Ms. Sundararajan serves on the Boards of leading companies including Nabfid , India’s National Bank of Infra Financing and Development , T…” AR DOC | ||||||||
| NUVAMANuvama Wealth Management Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He has served on various expert groups of Reserve Bank of India and Government of India and has been associated with industry bodies such as ASSOCHAM, CII and …” AR p.39 · 31-MAR-26 · +1 DOC | ||||||||
| ENDURANCEEndurance Technologies Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “She served as Country Head of Human Resources at the Royal Bank of Scotland ("RBS"), India and contributed significantly towards integrating ABN Amro Bank into…” AR · +1 DOC | ||||||||
| CRISILCRISIL Ltd. | UNSTATED | — | — | — | — | 2026-10 | EST | 75% |
