BAJAJHLDNG IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 11 current | |||
| Shekharkumar Ramkrishnaji Bajaj | CHAIR | DIN 00089358 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 01-MAY-21 |
| “Shekharkumar Ramkrishnaji Bajaj · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00089358 · appointed 01-MAY-21” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| SANJIVNAYAN RAHULKUMAR BAJAJ | MD | DIN 00014615 · Executive Director, CEO-MD | 15-SEP-04 |
| “Sanjivnayan Rahulkumar Bajaj · Executive Director, CEO-MD · DIN 00014615 · appointed 15-SEP-04” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| Abhinav Bindra | INDEP | DIN 00929250 · Non-Executive - Independent Director | 01-FEB-24 |
| “Abhinav Bindra · Non-Executive - Independent Director · DIN 00929250 · appointed 01-FEB-24” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| ARINDAM K BHATTACHARYA | INDEP | DIN 01570746 · Non-Executive - Independent Director | 17-SEP-21 |
| “Arindam K Bhattacharya · Non-Executive - Independent Director · DIN 01570746 · appointed 17-SEP-21” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| NAUSHAD DARIUS FORBES | INDEP | DIN 00630825 · Non-Executive - Independent Director | 15-SEP-17 |
| “Naushad Darius Forbes · Non-Executive - Independent Director · DIN 00630825 · appointed 15-SEP-17” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| Pradip shah | INDEP | DIN 00066242 · Non-Executive - Independent Director | 25-MAR-20 |
| “Pradip Panalal Shah · Non-Executive - Independent Director · DIN 00066242 · appointed 25-MAR-20” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| Smita Mankad | INDEP | DIN 02009838 · Non-Executive - Independent Director | 01-APR-24 |
| “Smita Mankad · Non-Executive - Independent Director · DIN 02009838 · appointed 01-APR-24” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| Vidya Rajiv Yeravdekar | INDEP | DIN 02183179 · Non-Executive - Independent Director | 01-AUG-22 |
| “Vidya Rajiv Yeravdekar · Non-Executive - Independent Director · DIN 02183179 · appointed 01-AUG-22” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| Manish Santoshkumar Kejriwal | DIR | DIN 00040055 · Non-Executive - Non Independent Director | 15-SEP-04 |
| “Manish Santoshkumar Kejriwal · Non-Executive - Non Independent Director · DIN 00040055 · appointed 15-SEP-04” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| Niraj Bajaj | DIR | DIN 00028261 · Non-Executive - Non Independent Director | 18-MAY-19 |
| “Niraj Ramkrishna Bajaj · Non-Executive - Non Independent Director · DIN 00028261 · appointed 18-MAY-19” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
| RAJIVNAYAN RAHULKUMAR BAJAJ | DIR | DIN 00018262 · Non-Executive - Non Independent Director | 05-MAR-02 |
| “Rajivnayan Rahulkumar Bajaj · Non-Executive - Non Independent Director · DIN 00018262 · appointed 05-MAR-02” NSE GOVERNANCE · 23-OCT-26 · +2 DOC | |||
31 name-matched links for BAJAJHLDNG are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 16-NOV-26 | POLICY | PIB: CBDT Chairman Shri Ravi Agrawal inaugurates Taxpayers' Lounge at the India International Trade Fair (IITF), 2026, celebrating the spirit of Vikas aur Virasat (release) |
| 16-NOV-26 | POLICY | PIB: CBIC Chairman inaugurates GST & Customs Pavilion at 45th India International Trade Fair (IITF) 2026, New Delhi (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested (release) |
| 14-NOV-26 | POLICY | PIB: DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels (release) |
| 13-NOV-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency (release) |
| 13-NOV-26 | POLICY | PIB: NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 (release) |
| 13-NOV-26 | POLICY | PIB: DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency (release) |
| 12-NOV-26 | POLICY | PIB: DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested (release) |
| 12-NOV-26 | POLICY | PIB: DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi (release) |
| 11-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves Continuation of Stand-Up India Scheme (release) |
| 11-NOV-26 | POLICY | PIB: Cabinet approves continuation of Credit Guarantee Fund for Micro Units (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested (release) |
| 10-NOV-26 | POLICY | PIB: DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade (release) |
| 10-NOV-26 | POLICY | PIB: NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj (release) |
| 06-NOV-26 | POLICY | PIB: Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" (release) |
| 06-NOV-26 | POLICY | PIB: Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency (release) |
| 03-NOV-26 | RPT | Bajaj Finance Ltd. (Other related party): Dividend received ₹114.16 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Bajaj Finserv Ltd. (Other related party): Dividend received ₹92.22 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Bajaj Auto Ltd. (Other related party): Dividend paid ₹68.25 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Bajaj Finance Ltd. (Other related party): Interest received ₹12.18 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Bajaj Auto Ltd. (Other related party): Dividend received ₹103.92 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Bajaj Auto Ltd. (Other related party): Dividend received ₹1433.21 Cr, 2026-07-01 to 2026-09-30 |
| 03-NOV-26 | RPT | Bajaj General Insurance Ltd. (Other related party): Dividend received ₹348.41 Cr, 2026-07-01 to 2026-09-30 |
| 26-OCT-26 | POLICY | PIB: CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 23-OCT-26 | POLICY | PIB: Delhi Customs officers foil another major smuggling attempt at Air Cargo Complex, New Delhi (release) |
| 23-OCT-26 | POLICY | PIB: DRI seizes 5.6 kg of heroin in Phagwara, Punjab; Four drug traffickers arrested in intelligence-led operation (release) |
| 23-OCT-26 | POLICY | PIB: DRI busts another attempt to circumvent ban on Pakistani goods under ‘operation deep manifest’; seizes around 25,000 kg Pakistan-origin watermelon seeds; two arrested (release) |
| 23-OCT-26 | POLICY | PIB: Union Minister for Finance & Corporate Affairs Smt. Nirmala Sitharaman chairs 30th Meeting of Financial Stability and Development Council (FSDC) in New Delhi, today (release) |
| 22-OCT-26 | POLICY | PIB: CBDT actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency (release) |
| 21-OCT-26 | POLICY | PIB: DRI seizes more than 9 kg methamphetamine in intensified crackdown on synthetic drug trafficking in Bhopal; One held (release) |
| 21-OCT-26 | POLICY | PIB: India and New Zealand sign Memorandum of Cooperation (MoC) on Electronic Origin Data Exchange to Facilitate Bilateral Trade Under the India-New Zealand Free Trade Agreement (FTA) (release) |
| 19-OCT-26 | POLICY | PIB: DRI foils major ganja trafficking attempt; seizes 591 kg cannabis smuggled from Nepal (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes more than 43 lakh foreign-origin smuggled cigarettes worth Rs. 8.64 crore in Mizoram; one arrested (release) |
| 19-OCT-26 | POLICY | PIB: Saturation Campaign of Financial Inclusion (FI) Schemes to Run from 21st October 2026 to 31st December 2026 (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes over seven kg amphetamine and three kg cocaine as it intensifies crackdown on drug trafficking in country; three arrested (release) |
| 19-OCT-26 | POLICY | PIB: DRI seizes 13 kg foreign-origin gold worth around Rs. 19.41 crore and dismantles a gold smuggling syndicate in Gujarat; three arrested (release) |
| 18-OCT-26 | POLICY | PIB: DRI seizes massive 137 kg consignment of crystal meth; busts coastal drug trafficking network; 4 arrested in Tamil Nadu (release) |
| WHO | LINK | TO | VIA | SINCE |
|---|---|---|---|---|
| BAJAJHLDNGBajaj Holdings & Investment Ltd. | HISTORICAL | BHARATIYA JANATA PARTY | direct | 23-APR-19 |
| “2429 23/Apr/2019 BHARATIYA JANATA PARTY *******8244 OC 7234 1,00,00,000 00691 4567455” ECI BONDS p.66 · +2 DOC | ||||
Electoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 16-NOV-26 | PIB | CBDT Chairman Shri Ravi Agrawal inaugurates Taxpayers' Lounge at the India International Trade Fair (IITF), 2026, celebrating the spirit of Vikas aur Virasat | Ministry of Finance |
| “Ministry of Finance” PIB · 16-NOV-26 DOC | |||
| 16-NOV-26 | PIB | CBIC Chairman inaugurates GST & Customs Pavilion at 45th India International Trade Fair (IITF) 2026, New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 16-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 20 kg meth tablets hidden in specially fabricated cavity of tipper truck in Assam; one arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 14-NOV-26 | PIB | DRI seizes 10.8 kg amphetamine concealed in postal parcel from Europe foiling a syndicate's attempt to misuse legitimate postal trade channels | Ministry of Finance |
| “Ministry of Finance” PIB · 14-NOV-26 DOC | |||
| 13-NOV-26 | PIB | CBDT actively implements Special Campaign 6 for swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | NLMC Announces E-Auction of Residential Flat in Kilpauk, Chennai; Pre-Bid Meeting Rescheduled to 28 November 2026 | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 13-NOV-26 | PIB | DIPAM Participates in Special Campaign 6 for Institutionalising Swachhata and Minimising Pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 13-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI busts red sanders smuggling syndicate at Chennai Port; seizes around 13,000 kg red sanders worth Rs. 7.72 crore; three arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | DRI seizes 22 kg cocaine from passenger arriving from Sierra Leone in New Delhi | Ministry of Finance |
| “Ministry of Finance” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Central Bureau of Narcotics (CBN) dismantles clan lab (clandestine laboratory) of mephedrone (md) in Mau, Uttar Pradesh; Seizes 11.7 kg mephedrone, precursor chemicals and laboratory equipment; arrests two suspects under Operation Vajra 3.0 | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves Continuation of Stand-Up India Scheme | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 11-NOV-26 | PIB | Cabinet approves continuation of Credit Guarantee Fund for Micro Units | Ministry of Finance |
| “Ministry of Finance” PIB · 11-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils attempt to smuggle foreign currency out of India at Kolkata Airport; Foreign currency equivalent to Rs. 3.5 crore seized and seven arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI foils wildlife trafficking bid in Assam; recovers two elephant tusks weighing 3.7 kg amid dangerous pursuit by armed suspects | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes 6.642 kg amphetamine in Bhopal; drug trafficker arrested | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | DRI seizes around 13,000 e-cigarettes worth more than Rs. 4 crore at JNPT Port in its sustained crackdown on illicit trade | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 10-NOV-26 | PIB | NLMC Releases RFP for E-Auction of 11 Government Residential Flats Across Three Prime Locations in Prayagraj | Ministry of Finance |
| “Ministry of Finance” PIB · 10-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Central Bureau of Narcotics (CBN) celebrates 77th Foundation Day and reaffirms India's vision for a “Nasha Mukt Yuva for Viksit Bharat”, through intensified enforcement, digital governance, and mission "Yuva Raksha" | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 06-NOV-26 | PIB | Department of Revenue, Ministry of Finance, successfully concludes Special Campaign 6 for institutionalising Swachhata and reducing pendency | Ministry of Finance |
| “Ministry of Finance” PIB · 06-NOV-26 DOC | |||
| 26-OCT-26 | PIB | CBIC actively implements Special Campaign 6 for institutionalising Swachhata and administrative efficiency | Ministry of Finance |
| “Ministry of Finance” PIB · 26-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 11 current |
| Related parties · NSE | 08-NOV-26 | 113 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 1 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 17-NOV-26 | 20 events |