BAJAJHLDNG IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 06-NOV-26 | results | Updates | MED |
| 06-NOV-26 | routine | Updates | LOW |
| 03-NOV-26 | results | Outcome of Board Meeting | HIG |
| 03-NOV-26 | results | Outcome of Board Meeting | MED |
| 08-OCT-26 | routine | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | LOW |
| 28-SEP-26 | routine | Trading Window | LOW |
| 18-SEP-26 | routine | Updates | LOW |
| 18-SEP-26 | Updates | Updates | |
| 15-SEP-26 | routine | Record Date | LOW |
| 15-SEP-26 | Record Date | Record Date | |
| 15-SEP-26 | capital | Dividend | MED |
| 15-SEP-26 | Dividend | Dividend | |
| 01-SEP-26 | routine | Address Change | LOW |
| 01-SEP-26 | Address Change | Address Change | |
| 03-AUG-26 | routine | Shareholders meeting | LOW |
| 03-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 31-JUL-26 | routine | Shareholders meeting | LOW |
| 31-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 31-JUL-26 | results | Outcome of Board Meeting | HIG |
| 31-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 13-JUL-26 | routine | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | LOW |
| 08-JUL-26 | routine | Copy of Newspaper Publication | LOW |
| 07-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 07-JUL-26 | routine | Shareholders meeting | LOW |
| 27-JUN-26 | routine | Trading Window | LOW |
| 23-JUN-26 | routine | Copy of Newspaper Publication | LOW |
| 10-JUN-26 | routine | Updates | LOW |
| 10-JUN-26 | Updates | Updates | |
| 07-MAY-26 | Updates | Updates | |
| 07-MAY-26 | Updates | Updates | |
| 07-MAY-26 | Change in Management | Change in Management | |
| 07-MAY-26 | Change in Management | Change in Management | |
| 07-MAY-26 | Record Date | Record Date | |
| 07-MAY-26 | Record Date | Record Date | |
| 07-MAY-26 | Dividend | Dividend | |
| 07-MAY-26 | Dividend | Dividend | |
| 07-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 07-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 29-APR-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 27-APR-26 | General Updates | General Updates | |
| 27-APR-26 | General Updates | General Updates | |
| 08-APR-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 26-MAR-26 | Trading Window | Trading Window | |
| 12-MAR-26 | General Updates | General Updates | |
| 12-MAR-26 | General Updates | General Updates | |
| 04-FEB-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 04-FEB-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 04-FEB-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 04-FEB-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 31-JAN-26 | Resignation | Resignation | |
| 31-JAN-26 | Resignation | Resignation | |
| 13-JAN-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 08-JAN-26 | General Updates | General Updates | |
| 08-JAN-26 | General Updates | General Updates | |
| 29-DEC-25 | Trading Window | Trading Window | |
| 17-NOV-25 | General Updates | General Updates | |
| 17-NOV-25 | General Updates | General Updates | |
| 11-NOV-25 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-NOV-25 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-NOV-25 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-NOV-25 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 07-OCT-25 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 26-SEP-25 | Trading Window | Trading Window | |
| 21-SEP-25 | General Updates | General Updates | |
| 21-SEP-25 | General Updates | General Updates | |
| 16-SEP-25 | General Updates | General Updates | |
| 16-SEP-25 | General Updates | General Updates | |
| 16-SEP-25 | Appointment | Appointment | |
| 16-SEP-25 | Appointment | Appointment | |
| 16-SEP-25 | Record Date | Record Date | |
| 16-SEP-25 | Record Date | Record Date | |
| 16-SEP-25 | Dividend | Dividend | |
| 16-SEP-25 | Dividend | Dividend | |
| 16-SEP-25 | Dividend | Dividend | |
| 16-SEP-25 | Dividend | Dividend | |
| 10-SEP-25 | Updates | Updates | |
| 10-SEP-25 | Updates | Updates | |
| 12-AUG-25 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 07-AUG-25 | Shareholders meeting | Shareholders meeting |
Bajaj Holdings submitted its half‑yearly report for FY2027.
Bajaj Holdings & Investment Limited has informed the Exchange regarding submission of Half-Yearly Report for FY2027.