CLEAN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 05-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 05-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 31-OCT-26 | Investor Presentation | Investor Presentation | |
| 31-OCT-26 | Investor Presentation | Investor Presentation | |
| 31-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 31-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-OCT-26 | General Updates | General Updates | |
| 29-OCT-26 | General Updates | General Updates | |
| 22-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 22-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 08-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 30-SEP-26 | General Updates | General Updates | |
| 30-SEP-26 | General Updates | General Updates | |
| 24-SEP-26 | Credit Rating | Credit Rating | |
| 24-SEP-26 | Credit Rating | Credit Rating | |
| 24-SEP-26 | Trading Window | Trading Window | |
| 23-SEP-26 | General Updates | General Updates | |
| 23-SEP-26 | General Updates | General Updates | |
| 23-SEP-26 | General Updates | General Updates | |
| 23-SEP-26 | General Updates | General Updates | |
| 12-SEP-26 | General Updates | General Updates | |
| 12-SEP-26 | General Updates | General Updates | |
| 12-SEP-26 | Appointment | Appointment | |
| 12-SEP-26 | Appointment | Appointment | |
| 12-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 12-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 31-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 20-AUG-26 | General Updates | General Updates | |
| 20-AUG-26 | General Updates | General Updates | |
| 19-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 17-AUG-26 | General Updates | General Updates | |
| 17-AUG-26 | General Updates | General Updates | |
| 17-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 17-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 12-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 06-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 06-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 03-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 01-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 01-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 01-AUG-26 | Investor Presentation | Investor Presentation | |
| 01-AUG-26 | Investor Presentation | Investor Presentation | |
| 01-AUG-26 | Appointment | Appointment | |
| 01-AUG-26 | Appointment | Appointment | |
| 01-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 01-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 01-AUG-26 | General Updates | General Updates | |
| 01-AUG-26 | General Updates | General Updates | |
| 01-AUG-26 | Record Date | Record Date | |
| 01-AUG-26 | Record Date | Record Date | |
| 01-AUG-26 | General Updates | General Updates | |
| 01-AUG-26 | General Updates | General Updates | |
| 01-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 01-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 01-AUG-26 | General Updates | General Updates | |
| 01-AUG-26 | General Updates | General Updates | |
| 30-JUL-26 | General Updates | General Updates | |
| 30-JUL-26 | General Updates | General Updates | |
| 21-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 21-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 16-JUL-26 | General Updates | General Updates | |
| 16-JUL-26 | General Updates | General Updates | |
| 07-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 26-JUN-26 | General Updates | General Updates | |
| 26-JUN-26 | General Updates | General Updates | |
| 25-JUN-26 | Trading Window | Trading Window | |
| 24-JUN-26 | General Updates | General Updates | |
| 24-JUN-26 | General Updates | General Updates | |
| 16-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 16-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 12-JUN-26 | General Updates | General Updates | |
| 12-JUN-26 | General Updates | General Updates | |
| 12-JUN-26 | General Updates | General Updates | |
| 12-JUN-26 | General Updates | General Updates | |
| 11-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 11-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 11-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 11-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 11-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 11-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations |
Further to our letter dated 22nd October, 2026 and in terms of Regulation 30 read with Schedule III - Part A to the Listing Regulations, please find enclosed herewith the transcript of conference call on the Company s Q2 FY26-27 Earnings held on Saturday, 31st October, 2026.