DEVYANI IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 05-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 05-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 02-NOV-26 | Press Release | Press Release | |
| 02-NOV-26 | Press Release | Press Release | |
| 02-NOV-26 | Investor Presentation | Investor Presentation | |
| 02-NOV-26 | Investor Presentation | Investor Presentation | |
| 02-NOV-26 | Investor Presentation | Investor Presentation | |
| 02-NOV-26 | Investor Presentation | Investor Presentation | |
| 02-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 02-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 31-OCT-26 | General Updates | General Updates | |
| 31-OCT-26 | General Updates | General Updates | |
| 16-OCT-26 | General Updates | General Updates | |
| 16-OCT-26 | General Updates | General Updates | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 21-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 18-SEP-26 | General Updates | General Updates | |
| 18-SEP-26 | General Updates | General Updates | |
| 18-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 14-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 10-SEP-26 | General Updates | General Updates | |
| 10-SEP-26 | General Updates | General Updates | |
| 03-SEP-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 31-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 31-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 31-AUG-26 | Change in Management | Change in Management | |
| 31-AUG-26 | Change in Management | Change in Management | |
| 31-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 26-AUG-26 | Scheme of Arrangement | Scheme of Arrangement | |
| 26-AUG-26 | Scheme of Arrangement | Scheme of Arrangement | |
| 26-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 26-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 26-AUG-26 | General Updates | General Updates | |
| 26-AUG-26 | General Updates | General Updates | |
| 14-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 14-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 04-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 04-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 30-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 29-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 29-JUL-26 | Options to purchase securities | Options to purchase securities | |
| 29-JUL-26 | Options to purchase securities | Options to purchase securities | |
| 29-JUL-26 | Press Release | Press Release | |
| 29-JUL-26 | Press Release | Press Release | |
| 29-JUL-26 | Investor Presentation | Investor Presentation | |
| 29-JUL-26 | Investor Presentation | Investor Presentation | |
| 29-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 24-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 23-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 23-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 22-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 22-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 01-JUL-26 | General Updates | General Updates | |
| 01-JUL-26 | General Updates | General Updates | |
| 01-JUL-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 01-JUL-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 26-JUN-26 | Trading Window | Trading Window | |
| 16-JUN-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-JUN-26 | Scheme of Arrangement | Scheme of Arrangement | |
| 15-JUN-26 | Scheme of Arrangement | Scheme of Arrangement | |
| 11-JUN-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 11-JUN-26 | Action(s) taken or orders passed | Action(s) taken or orders passed | |
| 26-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 21-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 21-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 16-MAY-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 15-MAY-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 15-MAY-26 | Press Release | Press Release | |
| 15-MAY-26 | Press Release | Press Release | |
| 15-MAY-26 | Investor Presentation | Investor Presentation | |
| 15-MAY-26 | Investor Presentation | Investor Presentation | |
| 15-MAY-26 | Options to purchase securities | Options to purchase securities | |
| 15-MAY-26 | Options to purchase securities | Options to purchase securities | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 15-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting |
Devyani International Limited has informed the Exchange about Transcript