HEGAM IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 13-NOV-26 | Updates | Updates | |
| 13-NOV-26 | Updates | Updates | |
| 12-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 12-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 12-NOV-26 | Press Release | Press Release | |
| 12-NOV-26 | Press Release | Press Release | |
| 11-NOV-26 | Press Release | Press Release | |
| 11-NOV-26 | Press Release | Press Release | |
| 06-NOV-26 | General Updates | General Updates | |
| 06-NOV-26 | General Updates | General Updates | |
| 04-NOV-26 | Investor Presentation | Investor Presentation | |
| 04-NOV-26 | Investor Presentation | Investor Presentation | |
| 04-NOV-26 | Amendment to AOA/MOA | Amendment to AOA/MOA | |
| 04-NOV-26 | Amendment to AOA/MOA | Amendment to AOA/MOA | |
| 04-NOV-26 | Press Release | Press Release | |
| 04-NOV-26 | Press Release | Press Release | |
| 04-NOV-26 | Press Release | Press Release | |
| 04-NOV-26 | Press Release | Press Release | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 30-OCT-26 | Updates | Updates | |
| 30-OCT-26 | Updates | Updates | |
| 29-OCT-26 | Updates | Updates | |
| 29-OCT-26 | Updates | Updates | |
| 28-OCT-26 | Shareholders meeting | Shareholders meeting | |
| 28-OCT-26 | Shareholders meeting | Shareholders meeting | |
| 26-OCT-26 | Updates | Updates | |
| 26-OCT-26 | Updates | Updates | |
| 26-OCT-26 | Press Release | Press Release | |
| 26-OCT-26 | Press Release | Press Release | |
| 15-OCT-26 | Updates | Updates | |
| 15-OCT-26 | Updates | Updates | |
| 13-OCT-26 | Updates | Updates | |
| 13-OCT-26 | Updates | Updates | |
| 07-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 07-OCT-26 | Updates | Updates | |
| 07-OCT-26 | Updates | Updates | |
| 01-OCT-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 01-OCT-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 30-SEP-26 | Press Release | Press Release | |
| 30-SEP-26 | Press Release | Press Release | |
| 29-SEP-26 | Updates | Updates | |
| 29-SEP-26 | Updates | Updates | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 21-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 18-SEP-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 18-SEP-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 18-SEP-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 18-SEP-26 | Bagging/Receiving of orders/contracts | Bagging/Receiving of orders/contracts | |
| 17-SEP-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 17-SEP-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 16-SEP-26 | Name and Symbol Change | Name and Symbol Change | |
| 16-SEP-26 | Name and Symbol Change | Name and Symbol Change | |
| 14-SEP-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 14-SEP-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 14-SEP-26 | Resignation | Resignation | |
| 14-SEP-26 | Resignation | Resignation | |
| 10-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 08-SEP-26 | Updates | Updates | |
| 08-SEP-26 | Updates | Updates | |
| 06-SEP-26 | Updates | Updates | |
| 06-SEP-26 | Updates | Updates | |
| 03-SEP-26 | Press Release | Press Release | |
| 03-SEP-26 | Press Release | Press Release | |
| 03-SEP-26 | General Updates | General Updates | |
| 03-SEP-26 | General Updates | General Updates | |
| 02-SEP-26 | Name Change | Name Change | |
| 02-SEP-26 | Name Change | Name Change | |
| 27-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 25-AUG-26 | Press Release | Press Release | |
| 25-AUG-26 | Press Release | Press Release | |
| 25-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 25-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 24-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 24-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 24-AUG-26 | Record Date | Record Date |
HEG Advanced Materials Limited has informed the Exchange regarding 'Re-lodgement of transfer requests of Physical Shares for the month of October, 2026'.