INDIGO IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 9 current | |||
| Vikram Singh Mehta | CHAIR | DIN 00041197 · Non-Executive - Independent Director, Chairperson | 27-MAY-22 |
| “Vikram Singh Mehta · Non-Executive - Independent Director, Chairperson · DIN 00041197 · appointed 27-MAY-22” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Rahul Bhatia | MD | DIN 00090860 · Executive Director, MD | 13-JAN-04 |
| “Rahul Bhatia · Executive Director, MD · DIN 00090860 · appointed 13-JAN-04” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Birender Singh Dhanoa | INDEP | DIN 08851613 · Non-Executive - Independent Director | 27-MAY-22 |
| “Birender Singh Dhanoa · Non-Executive - Independent Director · DIN 08851613 · appointed 27-MAY-22” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Michael Gordon Whitaker | INDEP | DIN 02846728 · Non-Executive - Independent Director | 14-JUL-25 |
| “Michael Gordon Whitaker · Non-Executive - Independent Director · DIN 02846728 · appointed 14-JUL-25” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Pallavi Shardul Shroff | INDEP | DIN 00013580 · Non-Executive - Independent Director | 19-SEP-19 |
| “Pallavi Shardul Shroff · Non-Executive - Independent Director · DIN 00013580 · appointed 19-SEP-19” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| AMITABH KANT | DIR | DIN 00222708 · Non-Executive - Non Independent Director | 15-SEP-25 |
| “Amitabh Kant · Non-Executive - Non Independent Director · DIN 00222708 · appointed 15-SEP-25” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Anil Parashar | DIR | DIN 00055377 · Non-Executive - Non Independent Director | 16-OCT-18 |
| “Anil Parashar · Non-Executive - Non Independent Director · DIN 00055377 · appointed 16-OCT-18” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Gregg Albert Saretsky | DIR | DIN 08787780 · Non-Executive - Non Independent Director | 01-OCT-20 |
| “Gregg Albert Saretsky · Non-Executive - Non Independent Director · DIN 08787780 · appointed 01-OCT-20” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| Meleveetil Damodaran | DIR | DIN 02106990 · Non-Executive - Non Independent Director | 16-JUL-22 |
| “Meleveetil Damodaran · Non-Executive - Non Independent Director · DIN 02106990 · appointed 16-JUL-22” NSE GOVERNANCE · 27-OCT-26 · +2 DOC | |||
| ENTITY | RELATIONSHIP | Σ ₹CR | PERIOD |
|---|---|---|---|
| InterGlobe Enterprises (Gstaad) AG | Other related party | 0.2 | 31-MAR-26 |
| “InterGlobe Enterprises (Gstaad) AG · Other related party · Purchase of goods or services · ₹0.17 Cr” NSE RPT · 29-MAY-26 DOC | |||
| DATE | KIND | CHANGE |
|---|---|---|
| 29-OCT-26 | RPT | AIonOS India Private Limited (Other related party): Purchase of goods or services ₹22.46 Cr, 2026-07-01 to 2026-09-30 |
| 29-OCT-26 | RPT | MOVIN Express Private Limited (Other related party): Sale of goods or services ₹43.43 Cr, 2026-07-01 to 2026-09-30 |
| 29-OCT-26 | RPT | InterGlobe Air Transport Limited (Other related party): Reimbursement for expenses paid ₹17.30 Cr, 2026-07-01 to 2026-09-30 |
| 29-OCT-26 | RPT | INDIGO VENTURES FUND-I (Controlled trust): Investment ₹20.53 Cr, 2026-07-01 to 2026-09-30 |
| 29-OCT-26 | RPT | CAE Simulation Training Private Limited (Other related party): Purchase of goods or services ₹144.72 Cr, 2026-07-01 to 2026-09-30 |
| 29-OCT-26 | RPT | Caddie Hotels Private Limited (Other related party): Purchase of goods or services ₹12.30 Cr, 2026-07-01 to 2026-09-30 |
| 29-MAY-26 | RPT | AIonOS India Private Limited (Other related party): Purchase of goods or services ₹10.82 Cr, 2026-01-01 to 2026-03-31 |
| 29-MAY-26 | RPT | MOVIN Express Private Limited (Other related party): Sale of goods or services ₹14.24 Cr, 2026-01-01 to 2026-03-31 |
| 29-MAY-26 | RPT | INDIGO VENTURES FUND-I (Controlled trust): Investment ₹32.99 Cr, 2026-01-01 to 2026-03-31 |
| 29-MAY-26 | RPT | CAE Simulation Training Private Limited (Other related party): Purchase of goods or services ₹106.56 Cr, 2026-01-01 to 2026-03-31 |
| 29-MAY-26 | RPT | Caddie Hotels Private Limited (Other related party): Purchase of goods or services ₹10.34 Cr, 2026-01-01 to 2026-03-31 |
| 06-OCT-23 | DONATION | Electoral bonds worth ₹5.00 Cr bought by INTERGLOBE AVIATION LIMITED were redeemed by PRESIDENT, ALL INDIA CONGRESS COMMITTEE (5 bonds, 2023-10-06 to 2023-10-06) |
No fully confirmed, cited chain connects INDIGO to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
No confirmed policy release applies to INDIGO or its sector yet.
pib · e-gazette · prs| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 9 current |
| Related parties · NSE | 15-NOV-26 | 73 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 1 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | not read | 0 events |