JIOFIN IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-AKV | BOEING 737 MAX 9 | Reliance | HIGH · manual | 13-NOV-26 |
| VT-ASR | BOMBARDIER BD-700 Global 7000/7500 | Reliance | HIGH · manual | 13-NOV-26 |
| VT-IAH | AIRBUS A-319 | Reliance | HIGH · manual | 13-NOV-26 |
| VT-AAT | DASSAULT Falcon 2000 | Reliance | HIGH · registry | 12-NOV-26 |
| VT-AHI | BOMBARDIER BD-700 Global 6000/6500 | Reliance | HIGH · registry | 14-NOV-26 |
| VT-AKU | DASSAULT Falcon 900 | Reliance | HIGH · registry | 15-NOV-26 |
| VT-DHA | BOMBARDIER BD-700 Global 6000/6500 | Reliance | HIGH · registry | 21-OCT-26 |
| VT-HMA | BOMBARDIER BD-700 Global 6000/6500 | Reliance | HIGH · registry | 11-NOV-26 |
| VT-JSK | BOMBARDIER BD-700 Global 5000/5500 | Reliance | HIGH · registry | — |
| VT-OMM | EMBRAER EMB-135 Legacy | Reliance | HIGH · registry | 11-NOV-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 15-NOV-26 01:15 | VT-AKU | not observed → not observed | ≥20m | partial |
| 14-NOV-26 17:15 | VT-AKU | not observed → not observed | ≥1h00 | partial |
| 14-NOV-26 16:50 | VT-AKU | BOM Mumbai → not observed | ≥25m | partial |
| 14-NOV-26 15:45 | VT-AHI | not observed → BOM Mumbai | ≥30m | partial |
| 14-NOV-26 07:05 | VT-AHI |
| not observed → not observed |
| ≥1h10 |
| partial |
| 14-NOV-26 02:07 | VT-AHI | LTN Luton, Luton → not observed | ≥2h23 | partial |
| 13-NOV-26 20:38 | VT-AHI | not observed → LTN Luton, Luton | ≥2h05 | partial |
| 13-NOV-26 20:18 | VT-AHI | not observed → not observed | ≥20m | partial |
| 13-NOV-26 16:06 | VT-AHI | not observed → not observed | ≥29m | partial |
| 13-NOV-26 15:31 | VT-IAH | not observed → not observed | ≥1h03 | partial |
| 13-NOV-26 12:56 | VT-AHI | not observed → not observed | ≥38m | partial |
| 13-NOV-26 10:15 | VT-IAH | not observed → VOBG Bangalore | ≥1h05 | partial |
| 13-NOV-26 01:15 | VT-ASR | not observed → EWR Newark | ≥20m | partial |
| 13-NOV-26 01:15 | VT-AKV | not observed → EWR Newark | ≥20m | partial |
| 12-NOV-26 23:25 | VT-IAH | not observed → BOM Mumbai | ≥1h29 | partial |
| 12-NOV-26 22:18 | VT-AAT | not observed → not observed | ≥19m | partial |
| 12-NOV-26 18:00 | VT-AAT | not observed → not observed | ≥44m | partial |
| 12-NOV-26 16:00 | VT-IAH | not observed → not observed | ≥55m | partial |
| 12-NOV-26 13:35 | VT-AAT | not observed → VEPH Panagarh Air Force Station | ≥14m | partial |
| 12-NOV-26 05:17 | VT-AHI | not observed → not observed | ≥1h24 | partial |
| 12-NOV-26 00:31 | VT-AHI | not observed → not observed | ≥1h59 | partial |
| 11-NOV-26 21:14 | VT-HMA | not observed → not observed | ≥38m | partial |
| 11-NOV-26 20:23 | VT-AAT | not observed → not observed | ≥41m | partial |
| 11-NOV-26 15:55 | VT-HMA | not observed → not observed | ≥40m | partial |
| 11-NOV-26 14:10 | VT-IAH | not observed → not observed | ≥1h03 | partial |
| 11-NOV-26 13:18 | VT-AAT | not observed → not observed | ≥52m | partial |
| 11-NOV-26 13:30 | VT-OMM | not observed → not observed | ≥40m | partial |
| 11-NOV-26 14:00 | VT-IAH | BOM Mumbai → not observed | ≥10m | partial |
| 11-NOV-26 13:18 | VT-OMM | not observed → not observed | ≥12m | partial |
| 10-NOV-26 20:48 | VT-OMM | TRV Thiruvananthapuram → TIR Tirupati | 1h09 | resolved |
| 10-NOV-26 17:44 | VT-IAH | MAA Chennai → BOM Mumbai | 1h43 | resolved |
| 10-NOV-26 14:59 | VT-OMM | BOM Mumbai → TRV Thiruvananthapuram | 1h42 | resolved |
| 10-NOV-26 14:38 | VT-IAH | BOM Mumbai → MAA Chennai | 1h25 | resolved |
| 10-NOV-26 00:34 | VT-AKV | not observed → HPN White Plains | ≥1h43 | partial |
| 10-NOV-26 00:29 | VT-ASR | not observed → HPN White Plains | ≥1h23 | partial |
| 09-NOV-26 21:22 | VT-OMM | not observed → BOM Mumbai | ≥29m | partial |
| 09-NOV-26 17:33 | VT-ASR | VIE Vienna → not observed | ≥2h47 | partial |
| 09-NOV-26 17:04 | VT-AKV | VIE Vienna → not observed | ≥3h07 | partial |
| 09-NOV-26 13:47 | VT-HMA | not observed → LTN Luton, Luton | ≥3h25 | partial |
| 09-NOV-26 12:50 | VT-AHI | not observed → LTN Luton, Luton | ≥3h59 | partial |
| 09-NOV-26 12:35 | VT-AKV | not observed → VIE Vienna | ≥2h45 | partial |
| 09-NOV-26 13:38 | VT-ASR | not observed → VIE Vienna | ≥1h39 | partial |
| 09-NOV-26 12:32 | VT-IAH | VOBG Bangalore → BOM Mumbai | 1h20 | resolved |
| 09-NOV-26 10:37 | VT-IAH | BOM Mumbai → VOBG Bangalore | 1h09 | resolved |
| 09-NOV-26 09:00 | VT-HMA | not observed → not observed | ≥2h01 | partial |
| 09-NOV-26 08:47 | VT-ASR | not observed → not observed | ≥2h04 | partial |
| 09-NOV-26 08:21 | VT-AHI | not observed → not observed | ≥2h05 | partial |
| 09-NOV-26 08:28 | VT-AKV | not observed → not observed | ≥1h56 | partial |
| 06-NOV-26 17:00 | VT-AHI | not observed → BOM Mumbai | ≥1h23 | partial |
| 06-NOV-26 14:02 | VT-AKU | not observed → not observed | ≥17m | partial |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.