M&M IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 11 current | |||
| Anand Gopal Mahindra | CHAIR | DIN 00004695 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 23-NOV-89 |
| “Anand Gopal Mahindra · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00004695 · appointed 23-NOV-89” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Anish D Shah | MD | DIN 02719429 · Executive Director, CEO-MD | 01-APR-20 |
| “Anish D Shah · Executive Director, CEO-MD · DIN 02719429 · appointed 01-APR-20” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| M M Muthiah | INDEP | DIN 07858587 · Non-Executive - Independent Director | 08-AUG-20 |
| “M M Muthiah · Non-Executive - Independent Director · DIN 07858587 · appointed 08-AUG-20” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Muthu Raju Paravasa Raju Vijay Kumar | INDEP | DIN 05170323 · Non-Executive - Independent Director | 07-OCT-25 |
| “Muthu Raju Paravasa Raju Vijay Kumar · Non-Executive - Independent Director · DIN 05170323 · appointed 07-OCT-25” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Nisaba Godrej | INDEP | DIN 00591503 · Non-Executive - Independent Director | 08-AUG-20 |
| “Nisaba Godrej · Non-Executive - Independent Director · DIN 00591503 · appointed 08-AUG-20” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Padmasree Warrior | INDEP | DIN 10387032 · Non-Executive - Independent Director | 17-MAY-24 |
| “Padmasree Warrior · Non-Executive - Independent Director · DIN 10387032 · appointed 17-MAY-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Samina Hamied | INDEP | DIN 00027923 · Non-Executive - Independent Director | 07-OCT-25 |
| “Samina Hamied · Non-Executive - Independent Director · DIN 00027923 · appointed 07-OCT-25” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Shikha Sanjaya Sharma | INDEP | DIN 00043265 · Non-Executive - Independent Director | 08-AUG-19 |
| “Shikha Sanjaya Sharma · Non-Executive - Independent Director · DIN 00043265 · appointed 08-AUG-19” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Rajesh Ganesh Jejurikar | DIR | DIN 00046823 · Executive Director | 01-APR-20 |
| “Rajesh Ganesh Jejurikar · Executive Director · DIN 00046823 · appointed 01-APR-20” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Ranjan Pant | DIR | DIN 00005410 · Non-Executive - Non Independent Director | 17-MAY-24 |
| “Ranjan Pant · Non-Executive - Non Independent Director · DIN 00005410 · appointed 17-MAY-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
| Sat Pal Bhanoo | DIR | DIN 10482731 · Non-Executive - Nominee Director | 17-MAY-24 |
| “Sat Pal Bhanoo · Non-Executive - Nominee Director · DIN 10482731 · appointed 17-MAY-24” NSE GOVERNANCE · 26-OCT-26 · +2 DOC | |||
2 name-matched links for M&M are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 22-OCT-26 | POLICY | PIB: SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
| 07-FEB-23 | DONATION | Electoral bonds worth ₹25.00 Cr bought by MAHINDRA & MAHINDRA LTD were redeemed by BHARATIYA JANATA PARTY (25 bonds, 2023-01-30 to 2023-02-07) |
No fully confirmed, cited chain connects M&M to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 22-OCT-26 DOC | |||
| 19-OCT-26 | PIB | NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | NHAI Successfully Defends Arbitration Case in Chittorgarh–Udaipur National Highway Project to Safeguard Public Funds | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-OCT-26 DOC | |||
| 15-OCT-26 | PIB | 12th session of India – Japan Joint Working Group (JWG) on Roads and Road Transportation Sector | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 15-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 11 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 12-NOV-26 | 12 events |