MARUTI IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 12 current | |||
| RAVINDRA CHANDRA BHARGAVA | CHAIR | DIN 00007620 · Non-Executive - Non Independent Director, Chairperson | 07-JUL-03 |
| “RAVINDRA CHANDRA BHARGAVA · Non-Executive - Non Independent Director, Chairperson · DIN 00007620 · appointed 07-JUL-03” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| HISASHI TAKEUCHI | MD | DIN 07806180 · Executive Director, CEO-MD | 27-JUL-19 |
| “HISASHI TAKEUCHI · Executive Director, CEO-MD · DIN 07806180 · appointed 27-JUL-19” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| ANJALI BANSAL | INDEP | DIN 00207746 · Non-Executive - Independent Director | 28-AUG-24 |
| “ANJALI BANSAL · Non-Executive - Independent Director · DIN 00207746 · appointed 28-AUG-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| IREENA VITTAL | INDEP | DIN 05195656 · Non-Executive - Independent Director | 28-AUG-24 |
| “IREENA VITTAL · Non-Executive - Independent Director · DIN 05195656 · appointed 28-AUG-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| LIRA GOSWAMI | INDEP | DIN 00114636 · Non-Executive - Independent Director | 28-AUG-19 |
| “LIRA GOSWAMI · Non-Executive - Independent Director · DIN 00114636 · appointed 28-AUG-19” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| MAHESWAR SAHU | INDEP | DIN 00034051 · Non-Executive - Independent Director | 14-MAY-20 |
| “MAHESWAR SAHU · Non-Executive - Independent Director · DIN 00034051 · appointed 14-MAY-20” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| KAZUNARI YAMAGUCHI | DIR | DIN 07961388 · Executive Director | 02-JAN-24 |
| “KAZUNARI YAMAGUCHI · Executive Director · DIN 07961388 · appointed 02-JAN-24” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| KENICHI AYUKAWA | DIR | DIN 02262755 · Non-Executive - Non Independent Director | 21-JUL-08 |
| “KENICHI AYUKAWA · Non-Executive - Non Independent Director · DIN 02262755 · appointed 21-JUL-08” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| KENICHIRO TOYOFUKU | DIR | DIN 08619076 · Executive Director | 05-DEC-19 |
| “KENICHIRO TOYOFUKU · Executive Director · DIN 08619076 · appointed 05-DEC-19” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| KOICHI SUZUKI | DIR | DIN 11061966 · Non-Executive - Non Independent Director | 26-APR-25 |
| “KOICHI SUZUKI · Non-Executive - Non Independent Director · DIN 11061966 · appointed 26-APR-25” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| SUNIL KUMAR KAKKAR | DIR | DIN 08041054 · Executive Director | 01-APR-25 |
| “SUNIL KUMAR KAKKAR · Executive Director · DIN 08041054 · appointed 01-APR-25” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
| TOSHIHIRO SUZUKI | DIR | DIN 06709846 · Non-Executive - Non Independent Director | 28-OCT-13 |
| “TOSHIHIRO SUZUKI · Non-Executive - Non Independent Director · DIN 06709846 · appointed 28-OCT-13” NSE GOVERNANCE · 29-OCT-26 · +2 DOC | |||
44 name-matched links for MARUTI are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 27-OCT-26 | RPT | Suzuki Motor Corporation, Japan (Holding Company): Purchase of goods or services ₹6513.96 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SKH Metals Limited (Associate): Purchase of fixed assets ₹28.80 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Marelli Powertrain India Private Limited (Joint Venture): Purchase of goods or services ₹346.16 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | PT Suzuki Indomobil Motors (Fellow Subsidiary): Sale of goods or services ₹58.71 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SKH Metals Limited (Associate): Other Operating Revenue/Other Income/Recovery of Expenses ₹10.50 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Magyar Suzuki Corporation (Fellow Subsidiary): Sale of goods or services ₹15.10 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Caparo Maruti Limited (Associate): Purchase of goods or services ₹272.45 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Jay Bharat Maruti Limited (Associate): Other Operating Revenue/Other Income/Recovery of Expenses ₹11.20 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Krishna Maruti Limited (Associate): Other Operating Revenue/Other Income/Recovery of Expenses ₹15.07 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Motor Corporation, Japan (Holding Company): Sale of goods or services ₹16206.47 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Auto South Africa (Pty) Ltd (Fellow Subsidiary): Sale of goods or services ₹41.24 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Jay Bharat Maruti Limited (Associate): Purchase of goods or services ₹1203.48 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Marelli Powertrain India Private Limited (Joint Venture): Dividend received ₹16.00 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Krishna Maruti Limited (Associate): Purchase of goods or services ₹2781.29 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Hanon Climate Systems India Private Limited (Associate): Purchase of goods or services ₹223.69 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | FMI Automotive Components Private Limited (Associate): Purchase of goods or services ₹1674.91 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Mark Exhaust Systems Limited (Associate): Purchase of fixed assets ₹10.20 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Bharat Seats Limited (Associate): Purchase of goods or services ₹664.43 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Machino Plastics Limited (Associate): Purchase of goods or services ₹263.21 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Motor Corporation, Japan (Holding Company): Purchase of fixed assets ₹22.09 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Key managerial Personels (Remuneration): Remuneration ₹22.54 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Maruti Suzuki Toyotsu India Private Limited (Joint Venture): Sale of goods or services ₹119.20 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Bellsonica Auto Component India Private Ltd. (Associate): Purchase of goods or services ₹530.48 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Motor Corporation, Japan (Holding Company): Dividend paid ₹2581.69 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Plastic Omnium Auto Inergy Manufacturing (P) Ltd (Joint Venture): Purchase of goods or services ₹222.43 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | TDS Lithium-Ion Battery Gujarat Private Limited (Fellow Subsidiary): Purchase of goods or services ₹882.96 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Nippon Thermostat (India) Limited (Associate): Purchase of goods or services ₹41.87 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Motor Corporation, Japan (Holding Company): Other Operating Revenue/Other Income/Recovery of Expenses ₹671.48 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Mark Exhaust Systems Limited (Associate): Purchase of goods or services ₹311.77 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Motor Corporation, Japan (Holding Company): Services Received/Other Expenses ₹3564.91 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Philippines Inc. (Fellow Subsidiary): Sale of goods or services ₹121.80 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | Suzuki Motorcycle India Pvt. Ltd. (Fellow Subsidiary): Sale of goods or services ₹1301.92 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | FMI Automotive Components Private Limited (Associate): Other Operating Revenue/Other Income/Recovery of Expenses ₹14.73 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | RPT | SKH Metals Limited (Associate): Purchase of goods or services ₹1155.98 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
No fully confirmed, cited chain connects MARUTI to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 22-OCT-26 DOC | |||
| 19-OCT-26 | PIB | NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | NHAI Successfully Defends Arbitration Case in Chittorgarh–Udaipur National Highway Project to Safeguard Public Funds | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-OCT-26 DOC | |||
| 15-OCT-26 | PIB | 12th session of India – Japan Joint Working Group (JWG) on Roads and Road Transportation Sector | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 15-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 12 current |
| Related parties · NSE | 07-NOV-26 | 198 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 12-NOV-26 | 12 events |