MRF IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-MRF | BOMBARDIER CL-600 Challenger | MRF | HIGH · registry | 16-NOV-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 16-NOV-26 12:13 | VT-MRF | not observed → MAA Chennai | ≥42m | partial |
| 16-NOV-26 10:10 | VT-MRF | MAA Chennai → COK Kochi | 1h05 | resolved |
| 10-NOV-26 22:10 | VT-MRF | not observed → MAA Chennai | ≥2h06 | partial |
| 10-NOV-26 13:15 | VT-MRF | MAA Chennai → not observed | ≥1h05 | partial |
| 24-OCT-26 11:05 | VT-MRF | BOM Mumbai → MAA Chennai |
| 1h30 |
| resolved |
| 24-OCT-26 08:31 | VT-MRF | MAA Chennai → BOM Mumbai | 1h32 | resolved |
| 23-OCT-26 15:55 | VT-MRF | BOM Mumbai → MAA Chennai | 1h29 | resolved |
| 23-OCT-26 08:51 | VT-MRF | MAA Chennai → BOM Mumbai | 1h30 | resolved |
| 22-OCT-26 16:52 | VT-MRF | BOM Mumbai → MAA Chennai | 1h34 | resolved |
| 22-OCT-26 13:05 | VT-MRF | MAA Chennai → not observed | ≥38m | partial |
| 18-OCT-26 15:10 | VT-MRF | COK Kochi → MAA Chennai | 49m | resolved |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.