MRF IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 13-NOV-26 | General Updates | General Updates | |
| 13-NOV-26 | General Updates | General Updates | |
| 10-NOV-26 | Press Release | Press Release | |
| 10-NOV-26 | Press Release | Press Release | |
| 10-NOV-26 | Record Date | Record Date | |
| 10-NOV-26 | Record Date | Record Date | |
| 10-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 10-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 07-OCT-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 07-OCT-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 07-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 29-SEP-26 | Trading Window | Trading Window | |
| 17-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 11-AUG-26 | Press Release | Press Release | |
| 11-AUG-26 | Press Release | Press Release | |
| 11-AUG-26 | Appointment | Appointment | |
| 11-AUG-26 | Appointment | Appointment | |
| 11-AUG-26 | Appointment | Appointment | |
| 11-AUG-26 | Appointment | Appointment | |
| 11-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 07-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 07-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 06-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 06-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 15-JUL-26 | Updates | Updates | |
| 15-JUL-26 | Updates | Updates | |
| 15-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 14-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 14-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 10-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 10-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 29-JUN-26 | Record Date | Record Date | |
| 29-JUN-26 | Record Date | Record Date | |
| 29-JUN-26 | General Updates | General Updates | |
| 29-JUN-26 | General Updates | General Updates | |
| 29-JUN-26 | Trading Window | Trading Window | |
| 19-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 19-JUN-26 | Disclosure under SEBI Takeover Regulations | Disclosure under SEBI Takeover Regulations | |
| 09-JUN-26 | Updates | Updates | |
| 31-MAY-26 | General Updates | General Updates | |
| 31-MAY-26 | General Updates | General Updates | |
| 11-MAY-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 11-MAY-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 07-MAY-26 | Press Release | Press Release | |
| 07-MAY-26 | Press Release | Press Release | |
| 07-MAY-26 | General Updates | General Updates | |
| 07-MAY-26 | General Updates | General Updates | |
| 07-MAY-26 | Change in Company Secretary/Compliance Officer | Change in Company Secretary/Compliance Officer | |
| 07-MAY-26 | Change in Company Secretary/Compliance Officer | Change in Company Secretary/Compliance Officer | |
| 07-MAY-26 | Dividend | Dividend | |
| 07-MAY-26 | Dividend | Dividend | |
| 07-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 07-MAY-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 09-APR-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 08-APR-26 | Updates | Updates | |
| 30-MAR-26 | Shareholders meeting | Shareholders meeting | |
| 30-MAR-26 | Shareholders meeting | Shareholders meeting | |
| 27-MAR-26 | Trading Window | Trading Window | |
| 24-MAR-26 | General Updates | General Updates | |
| 24-MAR-26 | General Updates | General Updates | |
| 17-MAR-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 17-MAR-26 | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company | |
| 04-MAR-26 | General Updates | General Updates | |
| 04-MAR-26 | General Updates | General Updates | |
| 27-FEB-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 26-FEB-26 | Shareholders meeting | Shareholders meeting | |
| 26-FEB-26 | Shareholders meeting | Shareholders meeting | |
| 13-FEB-26 | General Updates | General Updates | |
| 13-FEB-26 | General Updates | General Updates | |
| 13-FEB-26 | General Updates | General Updates | |
| 13-FEB-26 | General Updates | General Updates | |
| 13-FEB-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 06-FEB-26 | Updates | Updates | |
| 06-FEB-26 | Updates | Updates | |
| 06-FEB-26 | Press Release | Press Release | |
| 06-FEB-26 | Press Release | Press Release | |
| 06-FEB-26 | Record Date | Record Date | |
| 06-FEB-26 | Record Date | Record Date | |
| 06-FEB-26 | Outcome of Board Meeting | Outcome of Board Meeting |
MRF Limited has informed the Exchange about Information under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015