TVSMOTOR IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| SUDARSHAN VENU | CHAIR | DIN 03601690 · Executive Director, Chairperson related to Promoter, MD | 01-FEB-13 |
| “SUDARSHAN VENU · Executive Director, Chairperson related to Promoter, MD · DIN 03601690 · appointed 01-FEB-13” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| VENU SRINIVASAN | MD | DIN 00051523 · Executive Director, MD | 27-JAN-00 |
| “VENU SRINIVASAN · Executive Director, MD · DIN 00051523 · appointed 27-JAN-00” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| KUNNATH NARAYANAN RADHAKRISHNAN | CEO | DIN 02599393 · Executive Director, CEO | 23-OCT-18 |
| “KUNNATH NARAYANAN RADHAKRISHNAN · Executive Director, CEO · DIN 02599393 · appointed 23-OCT-18” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Balasubramanyam Sriram | INDEP | DIN 02993708 · Non-Executive - Independent Director | 24-JAN-23 |
| “BALASUBRAMANYAM SRIRAM · Non-Executive - Independent Director · DIN 02993708 · appointed 24-JAN-23” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Kalpana Vasantrai Unadkat | INDEP | DIN 02490816 · Non-Executive - Independent Director | 15-DEC-25 |
| “KALPANA VASANTRAI UNADKAT · Non-Executive - Independent Director · DIN 02490816 · appointed 15-DEC-25” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| RAVINDRAN SHANMUGAM | INDEP | DIN 11700880 · Non-Executive - Independent Director | 13-MAY-26 |
| “RAVINDRAN SHANMUGAM · Non-Executive - Independent Director · DIN 11700880 · appointed 13-MAY-26” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| Shailesh Haribhakti | INDEP | DIN 00007347 · Non-Executive - Independent Director | 01-APR-24 |
| “SHAILESH VISHNUBHAI HARIBHAKTI · Non-Executive - Independent Director · DIN 00007347 · appointed 01-APR-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
| VIJAY SANKAR | INDEP | DIN 00007875 · Non-Executive - Independent Director | 20-MAR-24 |
| “VIJAY SANKAR · Non-Executive - Independent Director · DIN 00007875 · appointed 20-MAR-24” NSE GOVERNANCE · 22-OCT-26 · +2 DOC | |||
44 name-matched links for TVSMOTOR are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 28-OCT-26 | RPT | Norton Motorcycle Co Ltd (FELLOW SUBSIDIARIES): Sale of goods or services ₹41.54 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | TVS Motor (Singapore) Pte Limited (FELLOW SUBSIDIARIES): Loan ₹16.21 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | PT. TVS Motor Company Indonesia (FELLOW SUBSIDIARIES): Rendering of services ₹38.13 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Future Accessories LLP (Limited Liability Partnership controlled by Promoter / Promoter Group): Purchase of goods or services ₹18.38 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | TVS Motor (Singapore) Pte. Limited (Holding Company): Sale of goods or services ₹47.40 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | TVS holdings Limited (Holding Company): Receiving of Services ₹21.03 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Srinivasan Services Trust (TRUST): Donation ₹34.00 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | TVS EBike Company AG (Holding Company): Sale of goods or services ₹42.92 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Tvs Digital Limited (Fellow Subsidiaries): Receiving of Services ₹23.92 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | TVS holdings Limited (Holding Company): Receiving of Services ₹160.24 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | Veeyes Charities Foundation (ENTERPRISES IN WHICH DIRECTORS ARE INTERESTED): Donation ₹10.30 Cr, 2026-07-01 to 2026-09-30 |
| 28-OCT-26 | RPT | TVS Motor (Singapore) Pte. Ltd, Philippines Branch (FELLOW SUBSIDIARIES): Sale of goods or services ₹36.52 Cr, 2026-07-01 to 2026-09-30 |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 22-OCT-26 | POLICY | PIB: SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
| 12-JAN-24 | DONATION | Electoral bonds worth ₹10.00 Cr bought by TVS MOTOR COMPANY LIMITED were redeemed by BHARATIYA JANATA PARTY (10 bonds, 2024-01-12 to 2024-01-12) |
Assess land, power, water, permits and state incentives. Party control and company access require separate evidence.
No fully confirmed, cited chain connects TVSMOTOR to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 22-OCT-26 DOC | |||
| 19-OCT-26 | PIB | NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | NHAI Successfully Defends Arbitration Case in Chittorgarh–Udaipur National Highway Project to Safeguard Public Funds | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-OCT-26 DOC | |||
| 15-OCT-26 | PIB | 12th session of India – Japan Joint Working Group (JWG) on Roads and Road Transportation Sector | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 15-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 15-NOV-26 | 8 current |
| Related parties · NSE | 08-NOV-26 | 189 lines · 30-SEP-26 |
| Perimeter | 15-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 15-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 12-NOV-26 | 12 events |