TVSMOTOR IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| REG | TYPE | LINKED PERSON / ROLE | CONFIDENCE | LAST SEEN |
|---|---|---|---|---|
| VT-TVM | CESSNA 525A Citation CJ2 | withheld · privacy | HIGH · registry | 15-NOV-26 |
Corporate association ≠ passenger identity. No occupant is verified.
| DATE · IST | REG | FROM → TO · CITY | DURATION | EVIDENCE |
|---|---|---|---|---|
| 15-NOV-26 17:30 | VT-TVM | not observed → BPM Hyderabad | ≥30m | partial |
| 14-NOV-26 15:35 | VT-TVM | COK Kochi → not observed | ≥1h40 | partial |
| 14-NOV-26 11:50 | VT-TVM | not observed → COK Kochi | ≥1h20 | partial |
| 13-NOV-26 12:20 | VT-TVM | not observed → BPM Hyderabad | ≥40m | partial |
| 12-NOV-26 19:41 | VT-TVM |
| not observed → TIR Tirupati |
| ≥44m |
| partial |
| 12-NOV-26 16:07 | VT-TVM | not observed → not observed | ≥28m | partial |
| 06-NOV-26 10:35 | VT-TVM | TIR Tirupati → BPM Hyderabad | 51m | resolved |
| 23-OCT-26 12:00 | VT-TVM | not observed → BPM Hyderabad | ≥49m | partial |
| 23-OCT-26 08:06 | VT-TVM | BPM Hyderabad → not observed | ≥30m | partial |
| 18-OCT-26 11:45 | VT-TVM | not observed → BPM Hyderabad | ≥25m | partial |
| 18-OCT-26 10:19 | VT-TVM | TIR Tirupati → not observed | ≥27m | partial |
| 17-OCT-26 11:12 | VT-TVM | not observed → TIR Tirupati | ≥33m | partial |
| 17-OCT-26 09:12 | VT-TVM | BPM Hyderabad → not observed | ≥25m | partial |
Endpoints use ground or approach observations, or provider airport estimates. Partial durations cover the observed track; an open track does not establish that the aircraft is still airborne.