VIJAYA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 06-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 06-NOV-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 03-NOV-26 | Investor Presentation | Investor Presentation | |
| 03-NOV-26 | Investor Presentation | Investor Presentation | |
| 03-NOV-26 | Press Release | Press Release | |
| 03-NOV-26 | Press Release | Press Release | |
| 03-NOV-26 | Appointment | Appointment | |
| 03-NOV-26 | Appointment | Appointment | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 03-NOV-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 28-SEP-26 | Trading Window | Trading Window | |
| 26-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 26-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 24-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 24-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 11-SEP-26 | General Updates | General Updates | |
| 11-SEP-26 | General Updates | General Updates | |
| 11-SEP-26 | Press Release | Press Release | |
| 11-SEP-26 | Press Release | Press Release | |
| 11-SEP-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 11-SEP-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 02-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 02-SEP-26 | Appointment | Appointment | |
| 02-SEP-26 | Appointment | Appointment | |
| 02-SEP-26 | Change in Management | Change in Management | |
| 02-SEP-26 | Change in Management | Change in Management | |
| 27-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 26-AUG-26 | Change in Company Secretary/Compliance Officer | Change in Company Secretary/Compliance Officer | |
| 26-AUG-26 | Change in Company Secretary/Compliance Officer | Change in Company Secretary/Compliance Officer | |
| 26-AUG-26 | Resignation | Resignation | |
| 26-AUG-26 | Resignation | Resignation | |
| 26-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 26-AUG-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 26-AUG-26 | Updates | Updates | |
| 26-AUG-26 | Updates | Updates | |
| 26-AUG-26 | Record Date | Record Date | |
| 26-AUG-26 | Record Date | Record Date | |
| 26-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 26-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 21-AUG-26 | Change in Management | Change in Management | |
| 21-AUG-26 | Change in Management | Change in Management | |
| 21-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 21-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 21-AUG-26 | Cessation | Cessation | |
| 21-AUG-26 | Cessation | Cessation | |
| 21-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 21-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 19-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 19-AUG-26 | Updates | Updates | |
| 19-AUG-26 | Updates | Updates | |
| 10-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 10-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 08-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 07-AUG-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 07-AUG-26 | Updates | Updates | |
| 07-AUG-26 | Updates | Updates | |
| 06-AUG-26 | Investor Presentation | Investor Presentation | |
| 06-AUG-26 | Investor Presentation | Investor Presentation | |
| 06-AUG-26 | Press Release | Press Release | |
| 06-AUG-26 | Press Release | Press Release | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 29-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 28-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 22-JUL-26 | Allotment of Securities | Allotment of Securities | |
| 21-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 20-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 20-JUL-26 | Shareholders meeting | Shareholders meeting | |
| 17-JUL-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 09-JUL-26 | Options to purchase securities | Options to purchase securities | |
| 09-JUL-26 | Options to purchase securities | Options to purchase securities | |
| 09-JUL-26 | Appointment | Appointment | |
| 09-JUL-26 | Appointment | Appointment | |
| 09-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 09-JUL-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 30-JUN-26 | Trading Window | Trading Window | |
| 09-JUN-26 | Resignation | Resignation |
Vijaya Diagnostic Centre Limited has informed the Exchange about Transcript