VMM IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| TIME | CATEGORY | SUBJECT | MAT |
|---|---|---|---|
| 02-NOV-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 02-NOV-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 02-NOV-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 02-NOV-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 02-NOV-26 | Change in Management | Change in Management | |
| 02-NOV-26 | Change in Management | Change in Management | |
| 02-NOV-26 | Change in Director(s) | Change in Director(s) | |
| 02-NOV-26 | Change in Director(s) | Change in Director(s) | |
| 02-NOV-26 | Resignation | Resignation | |
| 02-NOV-26 | Resignation | Resignation | |
| 30-OCT-26 | Change in Director(s) | Change in Director(s) | |
| 30-OCT-26 | Change in Director(s) | Change in Director(s) | |
| 30-OCT-26 | Appointment | Appointment | |
| 30-OCT-26 | Appointment | Appointment | |
| 26-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 26-OCT-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 21-OCT-26 | Investor Presentation | Investor Presentation | |
| 21-OCT-26 | Investor Presentation | Investor Presentation | |
| 21-OCT-26 | Press Release | Press Release | |
| 21-OCT-26 | Press Release | Press Release | |
| 21-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 21-OCT-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 06-OCT-26 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| 24-SEP-26 | Trading Window | Trading Window | |
| 19-SEP-26 | Change in Director(s) | Change in Director(s) | |
| 19-SEP-26 | Change in Director(s) | Change in Director(s) | |
| 19-SEP-26 | Change in Management | Change in Management | |
| 19-SEP-26 | Change in Management | Change in Management | |
| 19-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 19-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 18-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 18-SEP-26 | Shareholders meeting | Shareholders meeting | |
| 18-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 11-SEP-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 11-SEP-26 | Resignation of Director/KMP/SMP | Resignation of Director/KMP/SMP | |
| 11-SEP-26 | Change in Management | Change in Management | |
| 11-SEP-26 | Change in Management | Change in Management | |
| 10-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 10-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 09-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 08-SEP-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 02-SEP-26 | Credit Rating | Credit Rating | |
| 02-SEP-26 | Credit Rating | Credit Rating | |
| 01-SEP-26 | General Updates | General Updates | |
| 01-SEP-26 | General Updates | General Updates | |
| 25-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 24-AUG-26 | General Updates | General Updates | |
| 24-AUG-26 | General Updates | General Updates | |
| 24-AUG-26 | General Updates | General Updates | |
| 24-AUG-26 | General Updates | General Updates | |
| 24-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 24-AUG-26 | Shareholders meeting | Shareholders meeting | |
| 21-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 21-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 21-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 21-AUG-26 | Change in Director(s) | Change in Director(s) | |
| 21-AUG-26 | Change in Management | Change in Management | |
| 21-AUG-26 | Change in Management | Change in Management | |
| 21-AUG-26 | Options to purchase securities | Options to purchase securities | |
| 21-AUG-26 | Options to purchase securities | Options to purchase securities | |
| 21-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 21-AUG-26 | Outcome of Board Meeting | Outcome of Board Meeting | |
| 17-AUG-26 | General Updates | General Updates | |
| 17-AUG-26 | General Updates | General Updates | |
| 17-AUG-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 13-AUG-26 | General Updates | General Updates | |
| 13-AUG-26 | General Updates | General Updates | |
| 12-AUG-26 | ESOP/ESOS/ESPS | ESOP/ESOS/ESPS | |
| 28-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 28-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 24-JUL-26 | Copy of Newspaper Publication | Copy of Newspaper Publication | |
| 23-JUL-26 | Analysts/Institutional Investor Meet/Con. Call Updates | Analysts/Institutional Investor Meet/Con. Call Updates | |
| 23-JUL-26 | Change in Director(s) | Change in Director(s) | |
| 23-JUL-26 | Change in Director(s) | Change in Director(s) | |
| 23-JUL-26 | Change in Management | Change in Management | |
| 23-JUL-26 | Change in Management | Change in Management | |
| 23-JUL-26 | Press Release | Press Release | |
| 23-JUL-26 | Press Release | Press Release | |
| 23-JUL-26 | Investor Presentation | Investor Presentation | |
| 23-JUL-26 | Investor Presentation | Investor Presentation |
Vishal Mega Mart Limited has informed the Exchange about Resignation of Director/KMP/SMP