NYKAA IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| Others | REV SHARE | 9,140 | 9,140–9,140 | 91.2% | — | FY26 | DISC | 90% |
| “Consolidated revenue for FY2026 was `10,022 crores and the vertical-wise split of the same is as below: Consolidated Revenue (` crores) Particulars FY2026 FY20…” AR · +1 DOC | ||||||||
| BANKINDIABank of India | UNSTATED | — | — | — | — | FY26 | EST | 75% |
| “He was associated with Citibank N.A. for over 25 years, where he also served as Chief Executive Officer of the Bank of India over six years.” AR · +1 DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “(e) The Securities and Exchange Board of India (Registrars to an Issue and Share Transfer Agents) Regulations, 1993 regarding the Companies Act and dealing wit…” AR · +1 DOC | ||||||||
| Others | UNSTATED | — | — | — | SG&A | FY26 | EST | 70% |
| “Revenue recognised in the period from: Revenue recognised in the current year from contract liability: Advance from customer 22.09 14.15 Reward Point 15.52 13.…” AR DOC | ||||||||
| Maharashtra | UNSTATED | — | — | — | — | FY26 | EST | 70% |
| “• Awarded with a merit certificate under the National Scholarship Scheme by the Government of Maharashtra in 1983.” AR · +1 DOC | ||||||||
| CDSLCentral Depository Services (India) Ltd. | UNSTATED | — | — | — | — | FY26 | EST | 60% |
| “The password to open the .pdf file is your 8 digit client ID for NSDL account, last 8 digits of client ID for CDSL account or folio number for shares held in p…” AR · +1 DOC | ||||||||
| FY27 | UNSTATED | — | — | — | — | FY27 | EST | 60% |
| “In terms of expansion, we plan to be in over 25 cities by the end of FY27 and cater to a meaningful percentage of our orders coming through the Nykaa Now fulfi…” CONCALL DOC | ||||||||
No evidence-cited suppliers were found in the filings read for NYKAA.
read 9 of 12 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| CONCALL | 4/4 | 100% | 15-OCT-26 |
| RATINGS | 2/5 | 40% | 10-NOV-26 |
| SCREENER | 1/1 | 100% | 08-NOV-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUST MOM 1M | +15.0% | 14-NOV-26 | from 15-OCT-26 · Central Depository Services (India) Ltd. +11.9% w 1 · Bank of India +18.2% w 1 |
| DISTRESS SCORE | 0.194 | 13-OCT-26 | roe 0.14 · operatingMargin 0.08 · debtToEquity 0.86 · interestCoverage 3.8 · assetTurnover 2.17 · leverage 3.21 |