TMPV IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| NAME | ROLE | DETAIL | SINCE |
|---|---|---|---|
| BOARD · 8 current | |||
| Chandrasekaran Natarajan | CHAIR | DIN 00121863 · Non-Executive - Non Independent Director, Chairperson related to Promoter | 17-JAN-17 |
| “Chandrasekaran Natarajan · Non-Executive - Non Independent Director, Chairperson related to Promoter · DIN 00121863 · appointed 17-JAN-17” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Al Noor Ramji | INDEP | DIN 00230865 · Non-Executive - Independent Director | 01-MAY-22 |
| “Al Noor Ramji · Non-Executive - Independent Director · DIN 00230865 · appointed 01-MAY-22” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Bharat Tilakraj Puri | INDEP | DIN 02173566 · Non-Executive - Independent Director | 15-MAY-24 |
| “Bharat Tilakraj Puri · Non-Executive - Independent Director · DIN 02173566 · appointed 15-MAY-24” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Sudha Krishnan | INDEP | DIN 02885630 · Non-Executive - Independent Director | 01-OCT-25 |
| “Sudha Krishnan · Non-Executive - Independent Director · DIN 02885630 · appointed 01-OCT-25” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Usha Sangwan | INDEP | DIN 02609263 · Non-Executive - Independent Director | 15-MAY-23 |
| “Usha Sangwan · Non-Executive - Independent Director · DIN 02609263 · appointed 15-MAY-23” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Vedika Bhandarkar | INDEP | DIN 00033808 · Non-Executive - Independent Director | 26-JUN-19 |
| “Vedika Bhandarkar · Non-Executive - Independent Director · DIN 00033808 · appointed 26-JUN-19” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Pathamadai Balachandran Balaji | DIR | DIN 02762983 · Non-Executive - Non Independent Director | 17-NOV-25 |
| “Pathamadai Balachandran Balaji · Non-Executive - Non Independent Director · DIN 02762983 · appointed 17-NOV-25” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
| Shailesh Chandra | DIR | DIN 07593905 · Executive Director | 01-OCT-25 |
| “Shailesh Chandra · Executive Director · DIN 07593905 · appointed 01-OCT-25” NSE GOVERNANCE · 30-OCT-26 · +1 DOC | |||
1 name-matched links for TMPV are awaiting review.
pnpm worker:cli run influence.rpt.fanout| DATE | KIND | CHANGE |
|---|---|---|
| 12-NOV-26 | POLICY | PIB: Proposed Rent a Cab reforms to expand business opportunities and improve passenger services (release) |
| 12-NOV-26 | POLICY | PIB: Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme (release) |
| 11-NOV-26 | POLICY | PIB: NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User (release) |
| 27-OCT-26 | POLICY | PIB: Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas (release) |
| 26-OCT-26 | POLICY | PIB: MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 (release) |
| 26-OCT-26 | POLICY | PIB: Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles (release) |
| 23-OCT-26 | POLICY | PIB: NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas (release) |
| 22-OCT-26 | POLICY | PIB: NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways (release) |
| 22-OCT-26 | POLICY | PIB: SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together (release) |
| 19-OCT-26 | POLICY | PIB: NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience (release) |
No fully confirmed, cited chain connects TMPV to an officeholder, party or donation.
office disclosures · affidavits · historical donationsElectoral bonds record historical funding. The scheme was struck down on 15 February 2024; current funding requires newer contribution and electoral-trust disclosures. A donation does not establish lobbying or a policy favour.
| DATE | SRC | TITLE | MINISTRY |
|---|---|---|---|
| 12-NOV-26 | PIB | Proposed Rent a Cab reforms to expand business opportunities and improve passenger services | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 12-NOV-26 DOC | |||
| 12-NOV-26 | PIB | Ministry of Heavy Industries (MHI) receives 22 bids for 10 GWh Advanced Chemistry Cell manufacturing capacity under PLI ACC Scheme | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 12-NOV-26 DOC | |||
| 11-NOV-26 | PIB | NHAI Debars Bijwasan User Fee Collection Agency for One Month following Misbehaviour with Road User | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 11-NOV-26 DOC | |||
| 27-OCT-26 | PIB | Government of India Introduces Concessional Local Pass for National Highway Users Living Near Fee Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 27-OCT-26 DOC | |||
| 26-OCT-26 | PIB | MoRTH to Organise ‘Transport Mela’ under PARIVARTAN Scheme in Delhi-NCR on 28th October, 2026 | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 26-OCT-26 | PIB | Ministry of Road Transport and Highways (MoRTH) updates rules to facilitate E85/E100 flex fuel vehicles | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 26-OCT-26 DOC | |||
| 23-OCT-26 | PIB | NHAI Issues Guidelines for Upgradation, Maintenance and Smart Monitoring of Toilet Facilities & Parking at National Highway Toll Plazas | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 23-OCT-26 DOC | |||
| 22-OCT-26 | PIB | NHAI Strengthens Air Pollution Control Measures Across Delhi-NCR through Intensified Dust-Control Measures and Faster Decongestion of National Highways | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 22-OCT-26 DOC | |||
| 22-OCT-26 | PIB | SAEINDIA to Host APAC 23 in New Delhi, Bringing AsiaPacific’s Mobility Engineering Community Together | Ministry of Heavy Industries |
| “Ministry of Heavy Industries” PIB · 22-OCT-26 DOC | |||
| 19-OCT-26 | PIB | NHAI Introduces Toll Plaza Feedback Feature on Rajmargyatra App to Improve National Highway User Experience | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 19-OCT-26 DOC | |||
| 16-OCT-26 | PIB | NHAI Successfully Defends Arbitration Case in Chittorgarh–Udaipur National Highway Project to Safeguard Public Funds | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 16-OCT-26 DOC | |||
| 15-OCT-26 | PIB | 12th session of India – Japan Joint Working Group (JWG) on Roads and Road Transportation Sector | Ministry of Road Transport & Highways |
| “Ministry of Road Transport & Highways” PIB · 15-OCT-26 DOC | |||
| SOURCE | LAST READ | DETAIL |
|---|---|---|
| Board · NSE governance | 07-NOV-26 | 8 current |
| Related parties · NSE | not read | no filing |
| Perimeter | 07-NOV-26 | 0 promoters · 0 subs |
| Officeholders · Sansad | 08-NOV-26 | 0 documented paths |
| Affidavits · MyNeta | not read | 0 declarants |
| Historical bonds · SBI/ECI | 16-OCT-26 | Scheme struck down 15-Feb-2024 |
| Policy · PIB, PRS, Gazette | 12-NOV-26 | 12 events |