TMPV IN EQUITY
loading…—
Day range—
52-week range—
Market cap—
P/E · TTM—
As of—
| CUSTOMER | BASIS | EST ₹CR | RANGE | % REV | BUCKET | PERIOD | METHOD | CONF |
|---|---|---|---|---|---|---|---|---|
| Others | UNSTATED | 3,02,024 | 1,64,435–3,02,024 | 90.0% | — | FY26 | EST | 75% |
| “The following chart sets forth our revenue from key geographical markets: 64 70 55 47 43 18 38 54 94 55 50 55 19 39 India USA UK EU China MENA Others Region wi…” AR DOC | ||||||||
| China. | UNSTATED | 3,02,024 | 1,64,435–3,02,024 | 90.0% | — | FY26 | EST | 75% |
| “This study evaluates the global supply-chain impacts of battery manufacturing, including the influence of different manufacturing locations, such as China and …” AR · +1 DOC | ||||||||
| Australia | UNSTATED | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY26 | EST | 75% |
| “Mr. Chandrasekaran has been awarded several honorary doctorates by leading Universities in India and internationally, including an honorary Doctor of Letters f…” AR DOC | ||||||||
| Parties | UNSTATED | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY26 | EST | 75% |
| “OTHER DISCLOSURES PARTICULARS OF CONTRACTS OR ARRANGEMENTS WITH RELATED PARTIES All contracts/ arrangements/ transactions entered by the Company during FY26 wi…” AR DOC | ||||||||
| Reserve Bank of India Pursuant | CONTRACT | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY27 | EST | 75% |
| “Sub: Intimation under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘SEBI Li…” ORDER p.1 · 21-AUG-26 DOC | ||||||||
| Securities and Exchange Board of India | UNSTATED | 3,02,024 | 1,64,435–3,02,024 | 90.0% | — | FY26 | EST | 70% |
| “(f) The Securities and Exchange Board of India (Registrars to an Issue and Share Transfer Agents) Regulations, 1993 and The Securities and Exchange Board of In…” AR DOC | ||||||||
| Renewable Energy | UNSTATED | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY26 | EST | 70% |
| “Green Company Rating – Platinum Certification CII awarded Platinum Rating under the Green Company Rating System after verification across 10 sustainability mod…” AR DOC | ||||||||
| Appointed Date | UNSTATED | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY26 | EST | 70% |
| “The certified true copy of the Orders passed by the Hon’ble NCLT approving the Scheme was filed with the Registrar of Companies on October 1, 2025, pursuant to…” AR DOC | ||||||||
| Maharashtra | UNSTATED | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY26 | EST | 70% |
| “The Scheme has been approved by the NCLT vide its order dated 25 August 2025 with appointed date of 1 July 2025 and a certified copy has been filed by the Hold…” AR DOC | ||||||||
| Authority. | UNSTATED | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY26 | EST | 70% |
| “The said requirement does not apply to shares in respect of which there is a specific order of the Court, Tribunal or Statutory Authority, restraining any tran…” AR DOC | ||||||||
| FY27 | UNSTATED | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY27 | EST | 70% |
| “Particulars FY27 (` crore) Company-FIAPL 32,978 TPEML-FIAPL 9,334 6 Justification as to why the RPTs proposed to be entered into are in the interest of the lis…” AR DOC | ||||||||
| Reserve Bank of India | CONTRACT | 3,02,024 | 87,922–3,02,024 | 90.0% | — | FY27 | EST | 65% |
| “Action(s) taken or orders passed Tata Motors Passenger Vehicles Limited has informed the Exchange about Compounding Order received from the Reserve Bank of Ind…” ANN · 21-AUG-26 DOC | ||||||||
| BANKINDIABank of India | CONTRACT | 7,466 | 2,174–7,466 | 2.2% | — | FY26 | EST | 70% |
| “We report that the Foreign Exchange Department, Reserve Bank of India, vide its order dated April 25, 2025, has levied a compounding fees of ` 2.11 crore on th…” AR DOC | ||||||||
| CDSLCentral Depository Services (India) Ltd. | UNSTATED | 51 | 28–51 | 0.0% | — | FY26 | EST | 60% |
| “8 Character DP ID followed by 8 Digit Client ID For example, if your DP ID is IN300*** and Client ID is 12****** then your user ID is IN300***12****** b) For M…” AR DOC | ||||||||
| Others | UNSTATED | — | — | — | COGS | FY26 | EST | 70% |
| “The fair value of derivative financial instruments is as follows: (₹ in crores) As at March 31, 2026 As at March 31, 2025 (a) Foreign currency forward exchange…” AR DOC | ||||||||
| China. | UNSTATED | — | — | — | CAPEX | 2025-11 | EST | 65% |
| “What they actually do is they use the wafers in Germany, ship them to China for processing and then export them from China.” CONCALL DOC | ||||||||
No evidence-cited suppliers were found in the filings read for TMPV.
read 12 of 15 filings| SOURCE | READ | % | LAST READ |
|---|---|---|---|
| ANNOUNCEMENTS | 3/3 | 100% | 07-NOV-26 |
| ANNUAL | 2/2 | 100% | 15-OCT-26 |
| CONCALL | 4/4 | 100% | 15-OCT-26 |
| ORDERS | 2/2 | 100% | 07-NOV-26 |
| RATINGS | 0/3 | 0% | — |
| SCREENER | 1/1 | 100% | 10-NOV-26 |
| SIGNAL | VALUE | AS OF | INPUTS |
|---|---|---|---|
| CUSTOMER HHI | 0.987 | 14-NOV-26 | Bank of India share 99% · Central Depository Services (India) Ltd. share 1% |
| CUST MOM 1M | +18.1% | 14-NOV-26 | from 15-OCT-26 · Bank of India +18.2% w 1 · Central Depository Services (India) Ltd. +11.9% w 0 |
| DISTRESS SCORE | 0.019 | 13-OCT-26 | roe 0.74 · operatingMargin 0.06 · debtToEquity 0.71 · interestCoverage 30.15 · assetTurnover 0.88 · leverage 3.38 |